What does premium diesel cost over ordinary diesel?
The same forecourt, the same file, two diesel prices — so the gap is the retailer's own arithmetic rather than ours. Fewer than half of forecourts publish a premium diesel price at all, and this page counts only those that do.
Both figures come from 4,142 of 8,114 forecourts, as published . 3,869 gave a Diesel B7 price and no premium diesel; 32 the other way about.
Has it always been this?
This series starts at our own first reading, and it cannot start earlier. The weekly backfill that gives every other chart on this site five months of history collapses both diesel grades into one figure, so it holds no premium diesel price to subtract from — there is no earlier spread to draw, rather than an earlier spread we have not drawn.
Median premium diesel premium per reading, 27 Jul to 21 Sept. The first reading held 4,122 forecourts publishing both grades and the last 4,142; each point is the median across every forecourt publishing both at that moment, carried forward from its own last published price.
By brand
Chains with 50 or more forecourts publishing both prices. The figure is the median across that chain's own forecourts, not a national average weighted by it.
| Brand | Median premium | Forecourts |
|---|---|---|
| Shell | 22p | 830 |
| EG On the Move | 20p | 73 |
| Valero | 20p | 127 |
| BP | 19p | 935 |
| Gulf | 18p | 61 |
| Asda Express | 16p | 51 |
| Esso | 16p | 1,138 |
| Texaco | 15p | 267 |
| Jet | 14p | 150 |
| Morrisons | 10p | 89 |
The forecourts that say otherwise
24 forecourts published a premium diesel price below their own Diesel B7. Both figures are theirs and both are printed here. We do not know which is wrong, and this page does not guess — the spread runs from -101p to 66p and every one of those is a published pair.
| Forecourt | Premium diesel | Diesel B7 | Difference |
|---|---|---|---|
| Gulf Histon | 100.9p | 201.9p | -101p |
| Pgg Crown Point | 121.9p | 199.9p | -78p |
| Gateford Services Station | 140.9p | 189.9p | -49p |
| church hall garage service station | 158.9p | 195.9p | -37p |
| Beel Property Ltd | 148.9p | 181.9p | -33p |
| Asda Cross Hills Express Petrol | 176.9p | 196.9p | -20p |
| Springtown Fuels | 174.9p | 189.9p | -15p |
| Southmuir Services Ltd | 198.9p | 212.9p | -14p |
| Pgg Napoleon | 183.9p | 197.9p | -14p |
| Ansdell Filling Station | 197.9p | 210.9p | -13p |
| Mcbrides Cabragh | 184.9p | 196.9p | -12p |
| kirkstead bridge service station | 185p | 196p | -11p |
| Jubits Lane | 185.9p | 194.9p | -9p |
| Spar Malone Road | 181.9p | 190.9p | -9p |
| New Park Esso Express | 187.9p | 194.9p | -7p |
| Pgg Harrow | 199.9p | 205.9p | -6p |
| Milltown Services Ltd | 189.9p | 194.9p | -5p |
| Esso | 196.9p | 199.9p | -3p |
| Midland Link Service Station | 199.9p | 202.9p | -3p |
| Triangle Marfleet | 199.9p | 202.9p | -3p |
| Tgc - Bourton | 197.9p | 199.9p | -2p |
| Tgc - Wombourne | 194.9p | 196.9p | -2p |
| Solo Frosses Road Ballymena | 188.9p | 189.9p | -1p |
| White Rose | 180.9p | 181.9p | -1p |
What this does not say
3,869 forecourts in the file published a Diesel B7 price and no premium diesel one. That is not evidence they do not sell it. This site reports what was published to the scheme; a forecourt can sell a grade and publish no price for it, and nothing here can tell the two apart.
How this is measured →