Every postcode area we hold prices for
123 areas, 2,419 districts, 8,114 stations, published . Every area is listed here and every district is one tap under it — nothing is reachable only by search.
If you know the town rather than the postcode, the same forecourts are listed by town — 1,374 of them, named as the forecourts in each district named themselves.
area · commonest town · districts · stations · median
| Area | Commonest town | Districts | Stations | Median E10 |
|---|---|---|---|---|
| AB | Aberdeen | 29 | 80 | 174.4p |
| AL | St Albans | 10 | 27 | 173.9p |
| B | Birmingham | 69 | 196 | 172.7p |
| BA | Bath | 18 | 59 | 173.6p |
| BB | Blackburn | 13 | 69 | 171.9p |
| BD | Bradford | 19 | 55 | 168.9p |
| BH | Poole | 20 | 62 | 175.9p |
| BL | Bolton | 9 | 44 | 169.9p |
| BN | Brighton | 29 | 78 | 172.4p |
| BR | Orpington | 8 | 30 | 175.9p |
| BS | Bristol | 36 | 107 | 172.9p |
| BT | Belfast | 78 | 588 | 166.9p |
| BY | Belfast | 1 | 1 | 166.9p |
| C | Colchester | 1 | 1 | 175.9p |
| CA | Carlisle | 21 | 67 | 171.9p |
| CB | Cambridge | 16 | 55 | 174.9p |
| CF | Cardiff | 31 | 101 | 171.9p |
| CH | Chester | 24 | 85 | 173.9p |
| CM | Chelmsford | 25 | 85 | 174.9p |
| CO | Colchester | 14 | 53 | 173.9p |
| CR | Croydon | 7 | 33 | 175.9p |
| CT | Ramsgate | 20 | 52 | 174.3p |
| CV | Coventry | 23 | 97 | 173.7p |
| CW | Crewe | 11 | 38 | 171.4p |
| CY | Coventry | 1 | 1 | 170.9p |
| DA | Gravesend | 15 | 40 | 173.9p |
| DD | Dundee | 10 | 29 | 171.9p |
| DE | Derby | 23 | 93 | 172.9p |
| DG | Dumfries | 14 | 39 | 173.9p |
| DH | Durham | 9 | 39 | 171.9p |
| DL | Bishop Auckland | 16 | 66 | 170.9p |
| DN | Doncaster | 27 | 98 | 169.9p |
| DT | Dorchester | 10 | 29 | 173.4p |
| DY | Dudley | 13 | 56 | 172.9p |
| E | London | 18 | 46 | 171.9p |
| EC | London | 1 | 2 | 179.9p |
| EH | Edinburgh | 36 | 89 | 171.9p |
| EN | Enfield | 10 | 38 | 172.9p |
| EX | Exeter | 30 | 104 | 171.9p |
| FK | Stirling | 15 | 41 | 173.4p |
| FY | Blackpool | 8 | 26 | 169.9p |
| G | Glasgow | 45 | 133 | 173.9p |
| GL | Gloucester | 26 | 107 | 170.4p |
| GU | Guildford | 37 | 101 | 173.9p |
| HA | Harrow | 10 | 29 | 172.9p |
| HD | Huddersfield | 9 | 33 | 169.9p |
| HG | Harrogate | 5 | 20 | 168.9p |
| HP | High Wycombe | 20 | 59 | 171.9p |
| HR | Hereford | 9 | 33 | 173.9p |
| HS | Isle of Lewis | 8 | 17 | 177.9p |
| HU | Hull | 17 | 60 | 174.4p |
| HX | Halifax | 7 | 18 | 172.9p |
| IG | Ilford | 10 | 28 | 171.9p |
| IP | Ipswich | 29 | 95 | 170.9p |
| IV | Inverness | 30 | 63 | 174.9p |
| KA | Kilmarnock | 23 | 56 | 169.9p |
| KT | Leatherhead | 21 | 57 | 174.9p |
| KW | Orkney | 6 | 26 | 176.9p |
| KY | Dunfermline | 14 | 38 | 173.9p |
| L | Liverpool | 34 | 91 | 171.9p |
| LA | Lancaster | 20 | 59 | 171.9p |
| LD | Brecon | 7 | 20 | 172.9p |
| LE | Leicester | 20 | 124 | 172.9p |
| LL | Wrexham | 44 | 104 | 172.9p |
| LN | Lincoln | 12 | 50 | 172.9p |
| LS | Leeds | 27 | 86 | 169.9p |
| LU | Luton | 7 | 36 | 171.4p |
| M | Manchester | 37 | 115 | 170.9p |
| ME | Maidstone | 20 | 85 | 174.9p |
| MK | Milton Keynes | 22 | 61 | 173.9p |
| ML | Hamilton | 12 | 59 | 173.9p |
| N | London | 19 | 42 | 172.9p |
| NE | Newcastle upon Tyne | 47 | 132 | 171.9p |
| NG | Nottingham | 29 | 139 | 171.9p |
| NN | Northampton | 18 | 90 | 174.9p |
| NP | Newport | 18 | 68 | 171.9p |
| NR | Norwich | 34 | 100 | 172.3p |
| NW | London | 10 | 31 | 172.9p |
| OL | Oldham | 14 | 50 | 169.9p |
| OX | Bicester | 25 | 78 | 172.9p |
| PA | Paisley | 36 | 58 | 172.9p |
| PE | Peterborough | 34 | 151 | 173.7p |
| PH | Perth | 25 | 43 | 174.9p |
| PL | Plymouth | 30 | 74 | 173.9p |
| PO | Portsmouth | 30 | 79 | 173.9p |
| PR | Preston | 11 | 74 | 169.9p |
| RG | Reading | 26 | 95 | 174.9p |
| RH | Crawley | 20 | 76 | 172.9p |
| RM | Romford | 19 | 47 | 172.9p |
| S | Sheffield | 42 | 154 | 172.9p |
| SA | Swansea | 44 | 142 | 170.9p |
| SE | London | 26 | 60 | 171.9p |
| SG | Stevenage | 16 | 56 | 172.9p |
| SK | Stockport | 19 | 64 | 173.9p |
| SL | Slough | 10 | 40 | 174.4p |
| SM | Sutton | 7 | 14 | 176.9p |
| SN | Swindon | 17 | 63 | 173.9p |
| SO | Southampton | 23 | 76 | 174.9p |
| SP | Salisbury | 11 | 40 | 170.9p |
| SR | Sunderland | 7 | 26 | 169.9p |
| SS | Basildon | 17 | 49 | 171.9p |
| ST | Stoke-On-Trent | 19 | 89 | 172.9p |
| SW | London | 20 | 41 | 175.9p |
| SY | Shrewsbury | 23 | 75 | 171.9p |
| TA | Taunton | 22 | 70 | 172.9p |
| TD | Galashiels | 11 | 24 | 169.9p |
| TF | Telford | 9 | 26 | 174.9p |
| TN | Ashford | 35 | 93 | 174.9p |
| TQ | Newton Abbot | 14 | 43 | 168.9p |
| TR | Redruth | 20 | 48 | 172.9p |
| TS | Middlesbrough | 25 | 67 | 169.9p |
| TW | Hounslow | 17 | 49 | 173.9p |
| UB | Uxbridge | 10 | 35 | 174.9p |
| W | London | 11 | 26 | 172.9p |
| WA | Warrington | 16 | 72 | 171.9p |
| WD | Watford | 9 | 25 | 169.9p |
| WF | Wakefield | 17 | 78 | 169.9p |
| WN | Wigan | 8 | 31 | 168.7p |
| WR | Worcester | 14 | 47 | 173.9p |
| WS | Walsall | 14 | 50 | 171.9p |
| WV | Wolverhampton | 15 | 52 | 172.9p |
| YO | York | 27 | 82 | 169.9p |
| ZE | Shetland | 3 | 18 | 172.3p |
What a postcode area is not
What a postcode area is not. It is Royal Mail's sorting geography, not an administrative one: NE is not Northumberland, BT is not a council. The town beside each code is the commonest among the stations there — a hint, not a label.
Why postcodes and not counties
Why postcodes and not counties. Almost every forecourt publishes a postcode; fewer than half publish a county. A county tier would be one we filled in ourselves, so there is not one.
141 stations are in none of these. Their postcode does not parse to an outward code, so there is no district to put them in. They keep their own pages and are counted in every total on this site except the ones above.