45 retailers, compared on what they publish
Brand names identify the retailer that published the price; no brand logos are used. Every brand with five or more stations in the published figures . Smaller retailers are held in the archive but not listed here, because a median over four forecourts describes those four rather than a chain.
brand · stations · published a price · median
| Brand | Stations ↓ | Published | Median E10 |
|---|---|---|---|
| Esso | 1,439 | 1,437 | 172.9p |
| BP | 1,015 | 1,014 | 173.9p |
| Shell | 873 | 872 | 175.9p |
| Tesco | 516 | 516 | 169.9p |
| Texaco | 491 | 490 | 171.9p |
| Morrisons | 340 | 340 | 169.9p |
| Asda | 321 | 321 | 169.7p |
| Sainsburys | 316 | 316 | 169.9p |
| Jet | 303 | 301 | 171.9p |
| Gulf | 281 | 276 | 173.7p |
| Valero | 168 | 167 | 172.9p |
| Murco | 157 | 156 | 171.9p |
| EG On the Move | 147 | 147 | 172.9p |
| Maxol | 93 | 91 | 166.9p |
| Asda Express | 84 | 84 | 174.9p |
| Pace | 52 | 46 | 171.9p |
| Solo | 51 | 41 | 166.9p |
| Circle K | 45 | 45 | 167.9p |
| Welcome Break | 40 | 38 | 196.9p |
| Essar | 32 | 32 | 173.4p |
| Go | 32 | 29 | 165.9p |
| Gleaner | 27 | 27 | 175.9p |
| Highland Fuels | 25 | 20 | 175.4p |
| BP Harvest Energy | 24 | 24 | 173.9p |
| Spar | 23 | 23 | 173.9p |
| The Co Operative | 19 | 19 | 170.9p |
| Central Convenience | 18 | 18 | 175.9p |
| Costco Wholesale | 18 | 18 | 163.9p |
| Emo | 18 | 18 | 167.9p |
| Total | 15 | 15 | 169.9p |
| Applegreen | 13 | 13 | 170.8p |
| Harvest Energy | 13 | 13 | 173.9p |
| Morgan Fuels | 7 | 2 | 164.9p |
| Nicholl | 7 | 7 | 165.9p |
| Tate Oil | 7 | 6 | 170.4p |
| Total Energies | 7 | 7 | 169.9p |
| Thames | 6 | 5 | 171.9p |
| Thompson Fuels | 6 | 2 | 166.9p |
| East of England Co Op | 5 | 5 | 171.9p |
| Gulf Petrol Station | 5 | 5 | 168.9p |
| Heltor | 5 | 4 | 170.9p |
| Oil 4 Wales | 5 | 4 | 172.4p |
| Star | 5 | 4 | 170.4p |
| Top | 5 | 4 | 169.9p |
| Total Harvest Energy | 5 | 5 | 172.9p |
What Published and Stations count
Published counts that brand's stations carrying a price for the selected fuel; the difference from Stations is forecourts that published none. Those are excluded from the median, not counted as zero, and both figures move with the fuel — the counts are not the same across grades and the table does not pretend otherwise. Every brand here published at least one E10 price. Every brand here published at least one DIESEL B7 price. 3 of these brands published no E5 price at all and show an em dash. 17 of these brands published no B7 PREM price at all and show an em dash.
Each row leads to that retailer's own page: its median against the national one over the whole archive, how promptly it reports a change, where its forecourts are, and every one of them listed. A brand with 50 or more forecourts publishing at a single reading also carries a price series; the rest say why they do not.