How promptly does each brand publish a price change?
The scheme requires a price change to be reported within 30 minutes. This is the gap between the retailer's own two timestamps: when the price took effect, and when they submitted it.
◆ Read this as a floor, not a verdict
A price that changed and changed back between two checks is invisible to us, so these rates undercount. A low one means we saw fewer prompt submissions — not that anyone broke a rule.
291,526 price changes, to .
How this is measured →Brand league table
Brands with five or more stations. Those with under 500 price changes are listed but not ranked. Excludes 972 smaller retailers, 20,653 price changes.
| # | Brand | Share ≤30 min | Median lag | p90 lag | Price changes ↓ | Stations |
|---|---|---|---|---|---|---|
| 1 | Esso | 100% | <1 min | 4 min | 61,222 | 1,439 |
| 2 | BP | 100% | <1 min | 1 min | 50,092 | 1,015 |
| 3 | Shell | 99% | 3 min | 6 min | 37,085 | 873 |
| 4 | Tesco | 100% | 4 min | 7 min | 16,614 | 516 |
| 5 | Texaco | 99% | <1 min | 3 min | 15,193 | 491 |
| 6 | Sainsburys | 100% | <1 min | 2 min | 15,063 | 316 |
| 7 | Morrisons | 99% | <1 min | <1 min | 13,699 | 340 |
| 8 | Jet | 100% | <1 min | 1 min | 9,656 | 303 |
| 9 | EG On the Move | 100% | <1 min | <1 min | 9,308 | 147 |
| 10 | Asda | 95% | <1 min | <1 min | 8,887 | 321 |
| 11 | Gulf | 100% | <1 min | <1 min | 7,254 | 281 |
| 12 | Valero | 99% | <1 min | <1 min | 5,897 | 168 |
| 13 | Asda Express | 100% | <1 min | <1 min | 4,252 | 84 |
| 14 | Murco | 99% | <1 min | <1 min | 3,103 | 157 |
| 15 | Maxol | 99% | <1 min | 13 min | 2,192 | 93 |
| 16 | Welcome Break | 100% | <1 min | <1 min | 1,356 | 40 |
| 17 | BP Harvest Energy | 99% | <1 min | 2 min | 1,110 | 24 |
| 18 | Circle K | 100% | <1 min | <1 min | 858 | 45 |
| 19 | Essar | 100% | <1 min | <1 min | 745 | 32 |
| 20 | Central Convenience | 77% | <1 min | 55931 min | 738 | 18 |
| 21 | Costco Wholesale | 100% | <1 min | <1 min | 728 | 18 |
| 22 | Total | 100% | <1 min | 1 min | 704 | 15 |
| 23 | Spar | 100% | <1 min | <1 min | 700 | 23 |
| 24 | Solo | 100% | <1 min | <1 min | 659 | 51 |
| 25 | Pace | 99% | <1 min | <1 min | 574 | 52 |
| — | Gleaner ◆ unranked | 100% | <1 min | <1 min | 481 | 27 |
| — | Go ◆ unranked | 99% | <1 min | <1 min | 478 | 32 |
| — | Highland Fuels ◆ unranked | 99% | <1 min | <1 min | 340 | 25 |
| — | Applegreen ◆ unranked | 98% | <1 min | <1 min | 234 | 13 |
| — | Harvest Energy ◆ unranked | 100% | <1 min | 1 min | 233 | 13 |
| — | Total Harvest Energy ◆ unranked | 100% | <1 min | 2 min | 194 | 5 |
| — | Emo ◆ unranked | 100% | <1 min | <1 min | 175 | 18 |
| — | East of England Co Op ◆ unranked | 100% | <1 min | <1 min | 171 | 5 |
| — | Nicholl ◆ unranked | 100% | <1 min | 2 min | 130 | 7 |
| — | Tate Oil ◆ unranked | 100% | <1 min | <1 min | 123 | 7 |
| — | Total Energies ◆ unranked | 100% | <1 min | <1 min | 112 | 7 |
| — | Gulf Petrol Station ◆ unranked | 99% | <1 min | <1 min | 103 | 5 |
| — | Star ◆ unranked | 100% | <1 min | <1 min | 81 | 5 |
| — | Thames ◆ unranked | 100% | <1 min | <1 min | 64 | 6 |
| — | Oil 4 Wales ◆ unranked | 100% | <1 min | <1 min | 61 | 5 |
| — | Thompson Fuels ◆ unranked | 100% | <1 min | <1 min | 52 | 6 |
| — | Morgan Fuels ◆ unranked | 100% | <1 min | <1 min | 47 | 7 |
| — | Top ◆ unranked | 100% | <1 min | <1 min | 46 | 5 |
| — | Heltor ◆ unranked | 96% | <1 min | <1 min | 45 | 5 |
| — | The Co Operative ◆ unranked | 100% | <1 min | <1 min | 14 | 19 |
20 brands are greyed out: too few price changes to compare fairly against 574.
No month-by-month breakdown yet.
What each brand publishes
Promptness above is one question; this is the other. Not whether a retailer publishes on time, but how much they publish and whether it arrives usable. Every figure below is from our own readings only — earlier history reaches us through a third-party archive, which carries a brand's name and none of its responsibility.
A forecourt publishing no price for a grade is not a forecourt that does not sell it. These are counts of what was published, and nothing here is a score.
| Brand | Forecourts | Grades each | Failed the check |
|---|---|---|---|
| Asda | 321 | 2.00 | — |
| Pace | 52 | 2.12 | — |
| Solo | 51 | 2.27 | — |
| Murco | 165 | 2.49 | — |
| Gulf | 288 | 2.70 | — |
| Maxol | 93 | 2.74 | — |
| Tesco | 516 | 2.90 | — |
| Sainsburys | 316 | 2.92 | 4 |
| Jet | 305 | 3.23 | — |
| Texaco | 504 | 3.25 | — |
| Morrisons | 340 | 3.26 | — |
| EG On the Move | 147 | 3.34 | — |
| Asda Express | 84 | 3.51 | — |
| Valero | 169 | 3.56 | — |
| Esso | 1,444 | 3.70 | — |
| BP | 1,021 | 3.86 | — |
| Shell | 877 | 3.95 | — |
17 brands hold 50 forecourts or more, and 6,693 of 8,252 forecourts between them. The rest are published in the brand directory but not compared here: an average over four forecourts and one over 1,442 are not the same kind of number.
There is no column here for the unit a retailer submits in, and its absence is a finding rather than an omission. 292,798 of 292,846 prices in our own readings arrive in pence, so there is nothing to tell brands apart by — a column of zeroes beside a company's name would suggest a difference that does not exist. Where a converted price does come out impossible, it is listed on the collection log, which also says how many of them our own conversion produced.
Citing this page
Every figure here is reproducible — the method page carries a worked example. Corrections: greg@pumplog.co.uk.