B — around Birmingham
198 stations across 69 districts. Median E10 159.9p, from 147.9p to 198.9p across 197 forecourts, as published .
National median E10 is 159.9p.
198 stations across 69 districts. Median DIESEL B7 191.9p, from 160.9p to 215.9p across 197 forecourts, as published .
National median DIESEL B7 is 192.0p.
198 stations across 69 districts. Median E5 179.9p, from 145.9p to 217.9p across 159 forecourts, as published .
National median E5 is 179.9p.
198 stations across 69 districts. Median B7 PREM 213.9p, from 196.9p to 231.9p across 118 forecourts, as published .
National median B7 PREM is 213.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| B1 | Birmingham | 1 | 1 | 175.9p |
| B4 | Birmingham | 1 | 1 | 168.9p |
| B6 | Aston / Birmingham | 2 | 2 | 153.8p |
| B7 | Birmingham | 2 | 2 | 152.8p |
| B8 | Birmingham | 4 | 4 | 163.4p |
| B9 | Birmingham | 4 | 4 | 155.9p |
| B10 | Birmingham | 4 | 4 | 156.9p |
| B11 | Birmingham | 4 | 4 | 158.9p |
| B12 | Birmingham | 2 | 2 | 158.9p |
| B13 | Birmingham | 2 | 2 | 162.4p |
| B14 | Birmingham | 6 | 6 | 158.9p |
| B15 | Birmingham | 1 | 1 | 161.9p |
| B16 | Edgbaston | 1 | 1 | 158.9p |
| B17 | Birmingham | 3 | 3 | 159.9p |
| B18 | Birmingham | 2 | 2 | 157.9p |
| B19 | Birmingham | 5 | 5 | 159.9p |
| B20 | Birmingham | 1 | 1 | 162.9p |
| B21 | Birmingham | 3 | 3 | 158.9p |
| B23 | Birmingham | 3 | 3 | 161.9p |
| B24 | Birmingham | 4 | 4 | 160.4p |
| B26 | Birmingham | 5 | 5 | 155.9p |
| B27 | Birmingham | 2 | 2 | 167.9p |
| B28 | Birmingham | 1 | 1 | 161.9p |
| B29 | Birmingham | 7 | 7 | 158.7p |
| B30 | Birmingham | 4 | 4 | 160.4p |
| B31 | Birmingham | 4 | 4 | 159.9p |
| B32 | Birmingham | 4 | 4 | 166.9p |
| B33 | Birmingham | 3 | 3 | 162.9p |
| B35 | Birmingham | 1 | 1 | 159.9p |
| B36 | Birmingham | 3 | 3 | 158.9p |
| B37 | Birmingham | 3 | 3 | 166.9p |
| B42 | Birmingham | 2 | 2 | 160.4p |
| B43 | Birmingham | 4 | 4 | 159.9p |
| B44 | Birmingham | 1 | 1 | 162.9p |
| B45 | Birmingham | 3 | 3 | 156.9p |
| B46 | Birmingham | 2 | 2 | 160.8p |
| B47 | Birmingham | 4 | 4 | 161.9p |
| B48 | Hopwood | 2 | 2 | 174.4p |
| B49 | Alcester | 2 | 2 | 163.7p |
| B50 | Bidford-On-Avon | 1 | 1 | 161.9p |
| B60 | Bromsgrove | 1 | 1 | 159.9p |
| B61 | Bromsgrove | 4 | 4 | 162.4p |
| B62 | Halesowen | 1 | 1 | 162.9p |
| B63 | Birmingham | 2 | 2 | 168.9p |
| B64 | Cradley Heath | 2 | 2 | 160.4p |
| B65 | Rowley Regis | 2 | 2 | 165.4p |
| B66 | Smethwick | 4 | 4 | 160.9p |
| B68 | Oldbury | 2 | 2 | 159.4p |
| B69 | Oldbury | 7 | 6 | 160.9p |
| B70 | West Bromwich | 4 | 4 | 165.9p |
| B71 | West Bromwich | 2 | 2 | 161.4p |
| B72 | Sutton Coldfield | 1 | 1 | 161.9p |
| B73 | Sutton Coldfield | 2 | 2 | 160.9p |
| B74 | Sutton Coldfield | 2 | 2 | 161.9p |
| B75 | Sutton Coldfield | 4 | 4 | 158.8p |
| B76 | Sutton Coldfield | 1 | 1 | 156.7p |
| B77 | Tamworth | 5 | 5 | 159.9p |
| B78 | Tamworth | 8 | 8 | 157.9p |
| B79 | Tamworth | 1 | 1 | 164.9p |
| B80 | Studley | 2 | 2 | 160.8p |
| B90 | Solihull | 5 | 5 | 159.9p |
| B91 | Solihull | 2 | 2 | 166.4p |
| B92 | Solihull | 5 | 5 | 158.9p |
| B93 | Solihull | 3 | 3 | 161.9p |
| B94 | Solihull | 2 | 2 | 169.4p |
| B95 | Henley-In-Arden | 1 | 1 | 178.9p |
| B96 | Astwood Bank | 1 | 1 | 157.9p |
| B97 | Redditch | 4 | 4 | 163.9p |
| B98 | Redditch | 5 | 5 | 160.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.