EX — around Exeter
104 stations across 30 districts. Median E10 171.9p, from 165.7p to 196.9p across 100 forecourts, as published .
National median E10 is 172.9p.
104 stations across 30 districts. Median DIESEL B7 196.9p, from 181.9p to 217.9p across 104 forecourts, as published .
National median DIESEL B7 is 196.9p.
104 stations across 30 districts. Median E5 186.4p, from 158.9p to 214.9p across 80 forecourts, as published .
National median E5 is 189.9p.
104 stations across 30 districts. Median B7 PREM 215.9p, from 148.9p to 235.9p across 41 forecourts, as published .
National median B7 PREM is 215.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| EX1 | Exeter | 3 | 3 | 173.9p |
| EX2 | Exeter | 7 | 7 | 175.9p |
| EX3 | Exton | 1 | 1 | 173.9p |
| EX4 | Exeter | 3 | 3 | 174.9p |
| EX5 | Exeter | 4 | 4 | 174.9p |
| EX6 | Exeter | 6 | 6 | 177.4p |
| EX7 | Dawlish | 1 | 1 | 165.9p |
| EX8 | Exmouth | 5 | 5 | 171.9p |
| EX9 | Budleigh Salterton | 1 | 1 | 171.9p |
| EX10 | Sidmouth | 2 | 1 | 175.9p |
| EX11 | Ottery St Mary | 2 | 2 | 172.9p |
| EX12 | Seaton | 2 | 2 | 170.9p |
| EX13 | Axminster | 4 | 4 | 170.9p |
| EX14 | Honiton | 5 | 4 | 171.4p |
| EX15 | Cullompton | 4 | 4 | 174.8p |
| EX16 | Tiverton | 5 | 5 | 171.9p |
| EX17 | Crediton | 3 | 3 | 172.9p |
| EX19 | Winkleigh | 2 | 1 | 188.0p |
| EX20 | Okehampton | 6 | 6 | 170.9p |
| EX22 | Holsworthy | 5 | 5 | 171.9p |
| EX23 | Bude | 3 | 3 | 173.9p |
| EX31 | Barnstaple | 7 | 7 | 165.9p |
| EX32 | Barnstaple | 3 | 3 | 171.9p |
| EX33 | Braunton | 3 | 3 | 169.9p |
| EX34 | Ilfracombe | 5 | 5 | 170.9p |
| EX35 | Lynton | 1 | 1 | 170.9p |
| EX36 | South Molton | 5 | 4 | 174.4p |
| EX37 | Umberleigh / Nr Barnstaple | 1 | 1 | 172.9p |
| EX38 | Torrington | 1 | 1 | 172.9p |
| EX39 | Bideford | 4 | 4 | 169.2p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.