G — around Glasgow
133 stations across 45 districts. Median E10 173.9p, from 149.9p to 199.9p across 131 forecourts, as published .
National median E10 is 172.9p.
133 stations across 45 districts. Median DIESEL B7 199.9p, from 167.9p to 217.9p across 131 forecourts, as published .
National median DIESEL B7 is 196.9p.
133 stations across 45 districts. Median E5 190.9p, from 170.9p to 218.9p across 112 forecourts, as published .
National median E5 is 189.9p.
133 stations across 45 districts. Median B7 PREM 215.9p, from 188.9p to 236.9p across 77 forecourts, as published .
National median B7 PREM is 215.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| G2 | Glasgow | 1 | 1 | 189.9p |
| G3 | Glasgow | 1 | 1 | 172.9p |
| G5 | Glasgow | 1 | 1 | 173.9p |
| G11 | Glasgow | 2 | 2 | 172.9p |
| G12 | Glasgow | 1 | 1 | 173.9p |
| G13 | Glasgow | 3 | 3 | 171.9p |
| G14 | Glasgow | 1 | 1 | 172.9p |
| G15 | Glasgow | 2 | 2 | 175.4p |
| G20 | Glasgow | 2 | 2 | 175.9p |
| G21 | Glasgow | 5 | 5 | 171.9p |
| G22 | Glasgow | 2 | 2 | 174.9p |
| G31 | Glasgow | 3 | 3 | 175.9p |
| G32 | Glasgow | 5 | 4 | 175.4p |
| G33 | Glasgow | 3 | 3 | 171.9p |
| G34 | Auchinlea | 1 | 1 | 171.9p |
| G40 | Glasgow | 2 | 2 | 177.4p |
| G41 | Glasgow | 1 | 1 | 174.9p |
| G42 | Glasgow | 4 | 4 | 175.4p |
| G43 | Glasgow | 2 | 2 | 173.9p |
| G44 | Glasgow | 2 | 2 | 174.9p |
| G46 | Glasgow | 4 | 4 | 175.9p |
| G51 | Glasgow | 6 | 6 | 174.9p |
| G52 | Glasgow | 4 | 4 | 177.4p |
| G53 | Glasgow | 3 | 3 | 172.9p |
| G61 | Glasgow | 5 | 5 | 173.9p |
| G62 | Milngavie | 1 | 1 | 173.9p |
| G63 | Glasgow | 1 | 1 | 174.9p |
| G64 | Glasgow | 3 | 3 | 171.7p |
| G65 | Glasgow | 1 | 1 | 181.9p |
| G66 | Glasgow | 4 | 4 | 174.4p |
| G67 | Cumbernauld | 6 | 6 | 171.4p |
| G68 | Glasgow | 4 | 4 | 173.8p |
| G69 | Glasgow | 4 | 4 | 178.4p |
| G71 | Uddingston | 3 | 3 | 175.9p |
| G72 | Blantyre | 4 | 4 | 172.9p |
| G73 | Glasgow | 3 | 3 | 175.9p |
| G74 | Glasgow | 7 | 7 | 174.9p |
| G75 | East Kilbride | 1 | 1 | 171.9p |
| G76 | Clarkston | 1 | 1 | 175.9p |
| G77 | Glasgow | 3 | 3 | 175.9p |
| G78 | Glasgow | 3 | 3 | 172.9p |
| G81 | Clydebank | 5 | 4 | 175.4p |
| G82 | Dumbarton | 5 | 5 | 171.9p |
| G83 | Alexandria | 5 | 5 | 176.7p |
| G84 | Helensburgh | 3 | 3 | 172.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.