GL — around Gloucester
109 stations across 26 districts. Median E10 160.4p, from 149.9p to 190.9p across 108 forecourts, as published .
National median E10 is 159.9p.
109 stations across 26 districts. Median DIESEL B7 192.9p, from 178.9p to 215.9p across 106 forecourts, as published .
National median DIESEL B7 is 192.0p.
109 stations across 26 districts. Median E5 180.9p, from 163.9p to 210.9p across 92 forecourts, as published .
National median E5 is 179.9p.
109 stations across 26 districts. Median B7 PREM 213.9p, from 179.9p to 235.9p across 61 forecourts, as published .
National median B7 PREM is 213.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| GL1 | Gloucester | 8 | 7 | 157.9p |
| GL2 | Gloucester | 11 | 11 | 158.7p |
| GL3 | Gloucester | 4 | 4 | 159.9p |
| GL4 | Gloucester | 8 | 8 | 159.9p |
| GL5 | Stroud | 3 | 3 | 161.9p |
| GL6 | Stroud | 3 | 3 | 165.9p |
| GL7 | Cirencester | 8 | 8 | 164.9p |
| GL8 | Tetbury | 1 | 1 | 162.9p |
| GL9 | Badminton | 1 | 1 | 163.9p |
| GL10 | Stonehouse | 2 | 2 | 162.4p |
| GL11 | Dursley | 4 | 4 | 173.9p |
| GL12 | Wotton-Under-Edge | 2 | 2 | 159.4p |
| GL13 | Berkeley | 2 | 2 | 158.8p |
| GL14 | Cinderford | 5 | 5 | 167.9p |
| GL15 | Lydney | 3 | 3 | 164.9p |
| GL16 | Coleford | 2 | 2 | 173.4p |
| GL17 | Drybrook | 3 | 3 | 167.9p |
| GL18 | Newent | 2 | 2 | 161.3p |
| GL19 | Gloucester | 4 | 4 | 158.4p |
| GL20 | Tewkesbury | 6 | 6 | 159.4p |
| GL50 | Cheltenham | 2 | 2 | 160.4p |
| GL51 | Cheltenham | 8 | 8 | 158.4p |
| GL52 | Cheltenham | 7 | 7 | 161.9p |
| GL53 | Cheltenham | 1 | 1 | 159.7p |
| GL54 | Bourton-On-The-Water | 5 | 5 | 164.7p |
| GL56 | Moreton-In-Marsh | 4 | 4 | 168.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.