GU — around Guildford
101 stations across 37 districts. Median E10 161.9p, from 153.9p to 189.9p across 100 forecourts, as published .
National median E10 is 159.9p.
101 stations across 37 districts. Median DIESEL B7 194.9p, from 188.7p to 215.9p across 100 forecourts, as published .
National median DIESEL B7 is 192.0p.
101 stations across 37 districts. Median E5 182.9p, from 168.9p to 201.9p across 94 forecourts, as published .
National median E5 is 179.9p.
101 stations across 37 districts. Median B7 PREM 215.9p, from 189.9p to 227.9p across 75 forecourts, as published .
National median B7 PREM is 213.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| GU1 | Guildford | 6 | 6 | 161.9p |
| GU2 | Guildford | 2 | 2 | 162.4p |
| GU3 | Guildford | 1 | 1 | 166.9p |
| GU4 | Guildford | 2 | 2 | 159.9p |
| GU5 | Gomshall / Guildford | 2 | 2 | 160.9p |
| GU6 | Alfold | 2 | 2 | 162.4p |
| GU7 | Godalming | 4 | 3 | 162.9p |
| GU8 | Godalming | 2 | 2 | 161.9p |
| GU9 | Farnham | 5 | 5 | 161.9p |
| GU10 | Farnham | 5 | 5 | 161.9p |
| GU11 | Aldershot | 2 | 2 | 160.4p |
| GU12 | Aldershot | 3 | 3 | 159.9p |
| GU14 | Farnborough | 6 | 6 | 158.4p |
| GU15 | Camberley | 3 | 3 | 156.9p |
| GU16 | Camberley | 2 | 2 | 162.4p |
| GU17 | Camberley | 1 | 1 | 159.9p |
| GU18 | Lightwater | 1 | 1 | 161.9p |
| GU19 | Bagshot | 1 | 1 | 161.9p |
| GU20 | Windlesham | 2 | 2 | 161.9p |
| GU21 | Woking | 5 | 5 | 159.9p |
| GU22 | Woking | 3 | 3 | 159.9p |
| GU23 | Guildford | 3 | 3 | 162.9p |
| GU24 | Woking | 3 | 3 | 161.9p |
| GU25 | Virginia Water | 1 | 1 | 162.9p |
| GU26 | Hindhead | 2 | 2 | 171.9p |
| GU27 | Haslemere | 2 | 2 | 173.4p |
| GU28 | Petworth | 1 | 1 | 161.9p |
| GU29 | Midhurst | 3 | 3 | 161.9p |
| GU30 | Liphook | 3 | 3 | 166.9p |
| GU31 | Petersfield | 2 | 2 | 158.4p |
| GU32 | Petersfield | 2 | 2 | 160.9p |
| GU34 | Alton | 4 | 4 | 165.4p |
| GU35 | Bordon | 4 | 4 | 161.9p |
| GU46 | Yateley | 2 | 2 | 157.4p |
| GU47 | Bracknell Forest | 2 | 2 | 159.4p |
| GU51 | Fleet | 6 | 6 | 159.9p |
| GU52 | Fleet | 1 | 1 | 160.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.