IV — around Inverness
63 stations across 30 districts. Median E10 174.9p, from 168.6p to 203.0p across 61 forecourts, as published .
National median E10 is 172.9p.
63 stations across 30 districts. Median DIESEL B7 199.9p, from 192.9p to 226.5p across 62 forecourts, as published .
National median DIESEL B7 is 196.9p.
63 stations across 30 districts. Median E5 189.9p, from 158.0p to 208.0p across 35 forecourts, as published .
National median E5 is 189.9p.
63 stations across 30 districts. Median B7 PREM 215.9p, from 207.9p to 222.9p across 11 forecourts, as published .
National median B7 PREM is 215.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| IV1 | Inverness | 3 | 3 | 177.9p |
| IV2 | Inverness | 6 | 6 | 170.9p |
| IV3 | Inverness | 1 | 1 | 171.7p |
| IV4 | Beauly | 1 | 1 | 173.9p |
| IV6 | Muir of Ord | 2 | 2 | 175.4p |
| IV7 | Dingwall | 1 | 1 | 169.9p |
| IV8 | Munlochy | 1 | 1 | 175.9p |
| IV12 | Nairn | 2 | 2 | 177.4p |
| IV14 | Strathpeffer | 1 | 1 | 172.9p |
| IV15 | Dingwall | 2 | 2 | 172.9p |
| IV16 | Dingwall | 1 | 1 | 176.9p |
| IV17 | Alness | 1 | 1 | 173.9p |
| IV18 | Invergordon | 2 | 2 | 177.9p |
| IV19 | Tain | 3 | 3 | 171.9p |
| IV21 | Gairloch | 1 | 1 | 177.9p |
| IV22 | Achnasheen | 2 | 2 | 184.9p |
| IV25 | Dornoch | 1 | 1 | 176.9p |
| IV26 | Ullapool | 2 | 2 | 175.4p |
| IV27 | Lairg | 6 | 5 | 178.9p |
| IV28 | Rogart | 1 | 1 | 170.5p |
| IV30 | Elgin | 7 | 7 | 168.9p |
| IV31 | Lossiemouth | 2 | 2 | 173.4p |
| IV32 | Fochabers | 1 | 1 | 175.9p |
| IV36 | Forres | 2 | 2 | 175.4p |
| IV40 | Kyle | 1 | 1 | 176.9p |
| IV45 | Isle of Skye | 1 | 0 | — |
| IV49 | Isle of Skye | 1 | 1 | 173.9p |
| IV51 | Portree | 3 | 3 | 179.9p |
| IV54 | Strathcarron | 3 | 3 | 174.9p |
| IV63 | Inverness | 2 | 2 | 189.4p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.