M — around Manchester
115 stations across 37 districts. Median E10 170.9p, from 153.9p to 182.9p across 115 forecourts, as published .
National median E10 is 172.9p.
115 stations across 37 districts. Median DIESEL B7 195.9p, from 172.9p to 202.9p across 115 forecourts, as published .
National median DIESEL B7 is 196.9p.
115 stations across 37 districts. Median E5 189.9p, from 161.9p to 209.9p across 98 forecourts, as published .
National median E5 is 189.9p.
115 stations across 37 districts. Median B7 PREM 215.9p, from 121.9p to 224.9p across 69 forecourts, as published .
National median B7 PREM is 215.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| M4 | Manchester | 1 | 1 | 170.9p |
| M5 | Salford | 5 | 5 | 173.9p |
| M6 | Salford | 4 | 4 | 170.9p |
| M8 | Manchester | 4 | 4 | 172.9p |
| M9 | Manchester | 5 | 5 | 166.9p |
| M11 | Manchester | 3 | 3 | 166.9p |
| M12 | Ardwick / Manchester | 2 | 2 | 170.9p |
| M13 | Manchester | 2 | 2 | 169.9p |
| M14 | Fallowfield | 5 | 5 | 172.9p |
| M15 | Manchester | 1 | 1 | 169.7p |
| M17 | Trafford Park | 1 | 1 | 162.9p |
| M18 | Manchester | 3 | 3 | 165.9p |
| M19 | Manchester | 3 | 3 | 174.9p |
| M20 | Manchester | 3 | 3 | 175.9p |
| M21 | Chorlton-Cum-Hardy | 4 | 4 | 171.4p |
| M22 | Manchester | 4 | 4 | 174.4p |
| M23 | Manchester | 2 | 2 | 174.4p |
| M24 | Middleton | 5 | 5 | 169.9p |
| M25 | Manchester | 3 | 3 | 171.9p |
| M26 | Manchester | 5 | 5 | 169.9p |
| M27 | Manchester | 4 | 4 | 168.4p |
| M28 | Manchester | 4 | 4 | 168.4p |
| M29 | Manchester | 2 | 2 | 173.9p |
| M30 | Manchester | 4 | 4 | 170.9p |
| M31 | Manchester | 1 | 1 | 170.9p |
| M32 | Manchester | 4 | 4 | 172.4p |
| M33 | Sale | 4 | 4 | 172.4p |
| M34 | Denton | 4 | 4 | 170.4p |
| M35 | Manchester | 3 | 3 | 166.9p |
| M38 | Manchester | 2 | 2 | 167.4p |
| M40 | Manchester | 3 | 3 | 169.9p |
| M41 | Manchester | 6 | 6 | 170.8p |
| M43 | Manchester | 1 | 1 | 163.9p |
| M44 | Manchester | 3 | 3 | 169.9p |
| M45 | Whitefield | 2 | 2 | 169.9p |
| M46 | Atherton | 2 | 2 | 167.9p |
| M50 | Lowry Point / Trafford Road | 1 | 1 | 173.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.