ME — around Maidstone
85 stations across 20 districts. Median E10 174.9p, from 165.9p to 196.9p across 82 forecourts, as published .
National median E10 is 172.9p.
85 stations across 20 districts. Median DIESEL B7 199.9p, from 189.9p to 217.9p across 85 forecourts, as published .
National median DIESEL B7 is 196.9p.
85 stations across 20 districts. Median E5 189.9p, from 169.9p to 214.9p across 75 forecourts, as published .
National median E5 is 189.9p.
85 stations across 20 districts. Median B7 PREM 218.9p, from 202.9p to 235.9p across 55 forecourts, as published .
National median B7 PREM is 215.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| ME1 | Rochester | 3 | 3 | 177.9p |
| ME2 | Rochester | 9 | 8 | 172.9p |
| ME3 | Rochester | 3 | 3 | 169.9p |
| ME4 | Chatham | 4 | 4 | 176.4p |
| ME5 | Chatham | 4 | 4 | 173.4p |
| ME6 | Snodland | 2 | 2 | 179.9p |
| ME7 | Gillingham | 4 | 4 | 173.4p |
| ME8 | Gillingham | 7 | 7 | 176.9p |
| ME9 | Sittingbourne | 4 | 3 | 175.9p |
| ME10 | Sittingbourne | 6 | 6 | 174.9p |
| ME11 | Thomsett Way | 1 | 1 | 172.9p |
| ME12 | Minster on Sea | 2 | 2 | 175.9p |
| ME13 | Faversham | 7 | 7 | 176.9p |
| ME14 | Maidstone | 9 | 9 | 175.9p |
| ME15 | Maidstone | 3 | 3 | 174.9p |
| ME16 | Maidstone | 2 | 2 | 176.4p |
| ME17 | Maidstone | 5 | 4 | 176.4p |
| ME18 | Maidstone | 1 | 1 | 169.9p |
| ME19 | Addington / West Malling | 2 | 2 | 173.9p |
| ME20 | Aylesford | 7 | 7 | 173.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.