PH — around Perth
43 stations across 25 districts. Median E10 162.9p, from 156.9p to 196.0p across 41 forecourts, as published .
National median E10 is 159.9p.
43 stations across 25 districts. Median DIESEL B7 194.9p, from 189.7p to 224.0p across 41 forecourts, as published .
National median DIESEL B7 is 192.0p.
43 stations across 25 districts. Median E5 180.9p, from 168.9p to 189.9p across 27 forecourts, as published .
National median E5 is 179.9p.
43 stations across 25 districts. Median B7 PREM 215.9p, from 199.9p to 224.9p across 13 forecourts, as published .
National median B7 PREM is 213.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| PH1 | Perth | 7 | 7 | 158.9p |
| PH2 | Perth | 7 | 7 | 161.9p |
| PH3 | Auchterarder | 2 | 2 | 167.9p |
| PH5 | Crieff | 1 | 1 | 162.9p |
| PH6 | Crieff | 1 | 0 | — |
| PH7 | Crieff | 1 | 1 | 162.9p |
| PH8 | Dunkeld | 1 | 1 | 165.7p |
| PH9 | Pitlochry | 1 | 1 | 164.9p |
| PH10 | Blairgowrie | 2 | 2 | 157.9p |
| PH11 | Blairgowrie | 1 | 0 | — |
| PH13 | Blairgowrie | 1 | 1 | 159.9p |
| PH15 | Aberfeldy | 1 | 1 | 162.9p |
| PH16 | Pitlochry | 1 | 1 | 162.9p |
| PH18 | Blair Atholl | 1 | 1 | 166.7p |
| PH19 | Dalwhinnie | 1 | 1 | 178.8p |
| PH20 | Newtonmore | 1 | 1 | 163.9p |
| PH22 | Aviemore | 1 | 1 | 164.9p |
| PH23 | Carrbridge | 1 | 1 | 178.9p |
| PH26 | Grantown-On-Spey | 1 | 1 | 163.9p |
| PH32 | — | 1 | 1 | 162.9p |
| PH33 | Fort William | 5 | 5 | 162.9p |
| PH35 | Invergarry | 1 | 1 | 162.9p |
| PH36 | Acharacle | 1 | 1 | 196.0p |
| PH41 | Mallaig | 1 | 1 | 165.9p |
| PH49 | Ballachulish | 1 | 1 | 159.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.