PL — around Plymouth
74 stations across 30 districts. Median E10 173.9p, from 165.9p to 184.9p across 71 forecourts, as published .
National median E10 is 172.9p.
74 stations across 30 districts. Median DIESEL B7 197.9p, from 189.9p to 215.9p across 74 forecourts, as published .
National median DIESEL B7 is 196.9p.
74 stations across 30 districts. Median E5 187.9p, from 155.9p to 209.9p across 56 forecourts, as published .
National median E5 is 189.9p.
74 stations across 30 districts. Median B7 PREM 215.9p, from 199.9p to 232.9p across 34 forecourts, as published .
National median B7 PREM is 215.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| PL1 | Plymouth | 1 | 1 | 173.9p |
| PL2 | Plymouth | 2 | 2 | 173.9p |
| PL3 | Plymouth | 4 | 4 | 172.9p |
| PL4 | Plymouth | 1 | 1 | 169.7p |
| PL5 | Plymouth | 3 | 3 | 171.9p |
| PL6 | Plymouth | 4 | 4 | 172.9p |
| PL7 | Plymouth | 3 | 3 | 175.9p |
| PL8 | Plymouth | 2 | 2 | 171.9p |
| PL9 | Plymouth | 3 | 3 | 169.9p |
| PL11 | Torpoint | 1 | 1 | 173.9p |
| PL12 | Saltash | 4 | 4 | 178.4p |
| PL13 | Cornwall | 2 | 1 | 169.9p |
| PL14 | Liskeard | 3 | 3 | 173.9p |
| PL15 | Launceston | 4 | 4 | 168.9p |
| PL16 | Lifton | 1 | 0 | — |
| PL17 | Callington | 1 | 1 | 174.9p |
| PL18 | Gunnislake | 2 | 2 | 174.7p |
| PL19 | Tavistock | 3 | 3 | 172.9p |
| PL20 | Yelverton | 2 | 2 | 173.9p |
| PL21 | Ivybridge | 4 | 3 | 170.9p |
| PL23 | Fowey | 1 | 1 | 174.9p |
| PL24 | Par | 2 | 2 | 171.9p |
| PL25 | St Austell | 4 | 4 | 172.4p |
| PL26 | St. Austell | 4 | 4 | 176.4p |
| PL27 | Wadebridge | 3 | 3 | 178.9p |
| PL28 | Padstow | 2 | 2 | 179.4p |
| PL30 | Bodmin | 2 | 2 | 173.9p |
| PL31 | Bodmin | 4 | 4 | 172.4p |
| PL32 | Camelford | 1 | 1 | 178.9p |
| PL33 | Delabole | 1 | 1 | 171.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.