RG — around Reading
95 stations across 26 districts. Median E10 161.9p, from 151.9p to 189.9p across 94 forecourts, as published .
National median E10 is 159.9p.
95 stations across 26 districts. Median DIESEL B7 193.9p, from 187.9p to 230.0p across 95 forecourts, as published .
National median DIESEL B7 is 192.0p.
95 stations across 26 districts. Median E5 181.9p, from 162.9p to 220.0p across 87 forecourts, as published .
National median E5 is 179.9p.
95 stations across 26 districts. Median B7 PREM 215.9p, from 205.9p to 230.9p across 60 forecourts, as published .
National median B7 PREM is 213.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| RG1 | Reading | 6 | 6 | 160.4p |
| RG2 | Reading | 6 | 6 | 156.4p |
| RG4 | Reading | 5 | 5 | 161.9p |
| RG6 | Reading | 5 | 5 | 156.9p |
| RG7 | Reading | 6 | 6 | 160.9p |
| RG8 | Reading | 2 | 2 | 158.9p |
| RG9 | Henley-On-Thames | 4 | 3 | 166.9p |
| RG10 | Reading | 3 | 3 | 165.9p |
| RG12 | Bracknell | 6 | 6 | 159.4p |
| RG14 | Newbury | 5 | 5 | 165.9p |
| RG17 | Hungerford | 5 | 5 | 173.9p |
| RG18 | Thatcham | 3 | 3 | 162.9p |
| RG20 | Newbury | 2 | 2 | 169.9p |
| RG21 | Basingstoke | 4 | 4 | 159.9p |
| RG22 | Basingstoke | 4 | 4 | 165.9p |
| RG24 | Basingstoke | 2 | 2 | 159.9p |
| RG26 | Tadley | 2 | 2 | 163.4p |
| RG27 | Hook | 4 | 4 | 162.9p |
| RG28 | Whitchurch | 1 | 1 | 169.9p |
| RG29 | Hook | 2 | 2 | 162.4p |
| RG30 | Reading | 5 | 5 | 161.9p |
| RG31 | Reading | 3 | 3 | 160.9p |
| RG40 | Wokingham | 4 | 4 | 161.9p |
| RG41 | Wokingham | 2 | 2 | 159.4p |
| RG42 | Bracknell | 3 | 3 | 159.9p |
| RG45 | Crowthorne | 1 | 1 | 159.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.