S — around Sheffield
154 stations across 42 districts. Median E10 172.9p, from 154.9p to 196.9p across 150 forecourts, as published .
National median E10 is 172.9p.
154 stations across 42 districts. Median DIESEL B7 195.9p, from 174.9p to 217.9p across 153 forecourts, as published .
National median DIESEL B7 is 196.9p.
154 stations across 42 districts. Median E5 186.9p, from 160.9p to 215.9p across 125 forecourts, as published .
National median E5 is 189.9p.
154 stations across 42 districts. Median B7 PREM 215.9p, from 140.9p to 234.9p across 91 forecourts, as published .
National median B7 PREM is 215.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| S2 | Sheffield | 5 | 5 | 173.9p |
| S3 | Sheffield | 1 | 1 | 177.9p |
| S4 | Sheffield | 3 | 3 | 176.9p |
| S5 | Sheffield | 2 | 2 | 175.9p |
| S6 | Hillsborough | 4 | 4 | 171.4p |
| S7 | Sheffield | 1 | 1 | 167.9p |
| S8 | Sheffield | 4 | 4 | 171.4p |
| S9 | Sheffield | 7 | 7 | 173.9p |
| S10 | Crookes / Sheffield | 2 | 2 | 173.4p |
| S11 | Sheffield | 2 | 2 | 175.4p |
| S12 | Sheffield | 4 | 3 | 169.9p |
| S13 | Sheffield | 3 | 3 | 171.9p |
| S17 | Sheffield | 1 | 1 | 171.9p |
| S18 | Dronfield | 3 | 3 | 169.9p |
| S20 | Sheffield | 5 | 4 | 166.4p |
| S21 | Sheffield | 2 | 2 | 169.4p |
| S25 | Sheffield | 4 | 4 | 173.4p |
| S26 | Woodall | 4 | 4 | 186.4p |
| S32 | Hathersage | 2 | 2 | 173.9p |
| S33 | Bamford | 2 | 2 | 173.9p |
| S35 | Sheffield | 4 | 4 | 171.9p |
| S36 | Sheffield | 3 | 3 | 171.7p |
| S40 | Chesterfield | 5 | 5 | 173.9p |
| S41 | Chesterfield | 6 | 5 | 172.9p |
| S42 | Chesterfield | 3 | 3 | 172.9p |
| S43 | Chesterfield | 3 | 3 | 170.9p |
| S44 | Chesterfield | 5 | 5 | 175.9p |
| S45 | Chesterfield | 1 | 1 | 170.9p |
| S60 | Rotherham | 12 | 11 | 170.9p |
| S61 | Rotherham | 4 | 4 | 172.9p |
| S62 | Sheffield | 1 | 1 | 171.9p |
| S63 | Rotherham | 4 | 4 | 170.9p |
| S64 | Mexborough | 3 | 3 | 172.9p |
| S65 | Rotherham | 5 | 5 | 170.9p |
| S66 | Rotherham | 4 | 4 | 172.9p |
| S70 | Barnsley | 7 | 7 | 169.9p |
| S71 | Barnsley | 5 | 5 | 170.9p |
| S73 | Barnsley | 3 | 3 | 171.9p |
| S74 | Barnsley | 3 | 3 | 172.9p |
| S75 | Barnsley | 5 | 5 | 173.9p |
| S80 | Worksop | 5 | 5 | 167.9p |
| S81 | Worksop | 2 | 2 | 181.4p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.