S — around Sheffield
157 stations across 43 districts. Median E10 159.9p, from 145.9p to 195.9p across 154 forecourts, as published .
National median E10 is 159.9p.
157 stations across 43 districts. Median DIESEL B7 191.9p, from 181.9p to 215.9p across 156 forecourts, as published .
National median DIESEL B7 is 192.0p.
157 stations across 43 districts. Median E5 179.4p, from 162.9p to 214.9p across 126 forecourts, as published .
National median E5 is 179.9p.
157 stations across 43 districts. Median B7 PREM 209.9p, from 140.9p to 227.9p across 92 forecourts, as published .
National median B7 PREM is 213.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| S2 | Sheffield | 5 | 5 | 163.9p |
| S3 | Sheffield | 1 | 1 | 161.9p |
| S4 | Sheffield | 3 | 3 | 169.9p |
| S5 | Sheffield | 2 | 2 | 164.9p |
| S6 | Hillsborough | 4 | 4 | 160.9p |
| S7 | Sheffield | 1 | 1 | 159.9p |
| S8 | Sheffield | 4 | 4 | 159.4p |
| S9 | Sheffield | 7 | 7 | 157.9p |
| S10 | Crookes / Sheffield | 2 | 2 | 161.9p |
| S11 | Sheffield | 2 | 2 | 162.9p |
| S12 | Sheffield | 4 | 3 | 155.9p |
| S13 | Sheffield | 3 | 3 | 156.9p |
| S17 | Sheffield | 1 | 1 | 158.9p |
| S18 | Dronfield | 3 | 3 | 159.9p |
| S20 | Sheffield | 5 | 5 | 155.9p |
| S21 | Sheffield | 2 | 2 | 158.4p |
| S25 | Sheffield | 4 | 4 | 160.9p |
| S26 | Woodall | 5 | 5 | 180.0p |
| S32 | Hathersage | 2 | 2 | 165.4p |
| S33 | Bamford | 2 | 2 | 161.9p |
| S35 | Sheffield | 4 | 4 | 159.9p |
| S36 | Sheffield | 4 | 4 | 152.8p |
| S40 | Chesterfield | 5 | 5 | 160.9p |
| S41 | Chesterfield | 6 | 5 | 160.9p |
| S42 | Chesterfield | 3 | 3 | 161.9p |
| S43 | Chesterfield | 3 | 3 | 159.9p |
| S44 | Chesterfield | 5 | 5 | 162.9p |
| S45 | Chesterfield | 1 | 1 | 159.9p |
| S60 | Rotherham | 12 | 11 | 158.9p |
| S61 | Rotherham | 4 | 4 | 160.4p |
| S62 | Sheffield | 1 | 1 | 156.9p |
| S63 | Rotherham | 4 | 4 | 159.9p |
| S64 | Mexborough | 3 | 3 | 159.9p |
| S65 | Rotherham | 5 | 5 | 157.9p |
| S66 | Rotherham | 4 | 4 | 160.4p |
| S70 | Barnsley | 7 | 7 | 158.9p |
| S71 | Barnsley | 5 | 5 | 159.9p |
| S72 | Barnsley | 1 | 1 | 155.9p |
| S73 | Barnsley | 3 | 3 | 157.9p |
| S74 | Barnsley | 3 | 3 | 161.9p |
| S75 | Barnsley | 5 | 5 | 163.9p |
| S80 | Worksop | 5 | 5 | 159.9p |
| S81 | Worksop | 2 | 2 | 173.4p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.