SO — around Southampton
76 stations across 23 districts. Median E10 174.9p, from 162.9p to 196.9p across 75 forecourts, as published .
National median E10 is 172.9p.
76 stations across 23 districts. Median DIESEL B7 198.9p, from 187.9p to 217.9p across 76 forecourts, as published .
National median DIESEL B7 is 196.9p.
76 stations across 23 districts. Median E5 191.9p, from 178.9p to 229.9p across 67 forecourts, as published .
National median E5 is 189.9p.
76 stations across 23 districts. Median B7 PREM 218.9p, from 199.9p to 238.9p across 46 forecourts, as published .
National median B7 PREM is 215.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| SO14 | Southampton | 3 | 3 | 171.9p |
| SO15 | Southampton | 4 | 4 | 177.4p |
| SO16 | Southampton | 6 | 6 | 177.4p |
| SO17 | Southampton | 2 | 2 | 175.4p |
| SO18 | Southampton | 3 | 3 | 171.9p |
| SO19 | Southampton | 2 | 2 | 173.9p |
| SO20 | Stockbridge | 2 | 2 | 171.4p |
| SO21 | Winchester | 8 | 8 | 181.4p |
| SO22 | Winchester | 3 | 3 | 168.9p |
| SO23 | Winchester | 5 | 5 | 171.9p |
| SO24 | Alresford | 1 | 1 | 179.9p |
| SO30 | Southampton | 4 | 4 | 174.4p |
| SO31 | Southampton | 3 | 3 | 172.9p |
| SO32 | Bishops Waltham | 2 | 2 | 173.4p |
| SO40 | Southampton | 3 | 3 | 176.9p |
| SO41 | Lymington | 3 | 3 | 176.9p |
| SO42 | Brockenhurst | 1 | 1 | 176.9p |
| SO43 | Stoney Cross / Lyndhurst | 1 | 1 | 176.9p |
| SO45 | Southampton | 4 | 4 | 174.9p |
| SO50 | Eastleigh | 6 | 6 | 172.4p |
| SO51 | Romsey | 7 | 6 | 175.4p |
| SO52 | Southampton | 1 | 1 | 172.9p |
| SO53 | Eastleigh | 2 | 2 | 175.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.