TA — around Taunton
70 stations across 22 districts. Median E10 159.9p, from 152.7p to 184.9p across 69 forecourts, as published .
National median E10 is 159.9p.
70 stations across 22 districts. Median DIESEL B7 191.9p, from 185.9p to 209.9p across 70 forecourts, as published .
National median DIESEL B7 is 192.0p.
70 stations across 22 districts. Median E5 179.9p, from 140.0p to 214.9p across 54 forecourts, as published .
National median E5 is 179.9p.
70 stations across 22 districts. Median B7 PREM 213.9p, from 197.9p to 229.9p across 29 forecourts, as published .
National median B7 PREM is 213.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| TA1 | Taunton | 9 | 9 | 156.9p |
| TA2 | Taunton | 2 | 2 | 157.9p |
| TA3 | Taunton | 4 | 4 | 179.4p |
| TA4 | Taunton | 5 | 5 | 159.9p |
| TA5 | Bridgewater | 2 | 2 | 158.9p |
| TA6 | Bridgwater | 12 | 12 | 157.9p |
| TA7 | Bridgewater | 2 | 2 | 170.9p |
| TA8 | Burnham-On-Sea | 3 | 3 | 162.9p |
| TA9 | Highbridge | 6 | 5 | 159.9p |
| TA10 | Curry Rivel | 2 | 2 | 160.9p |
| TA11 | Lydford-On-Fosse | 1 | 1 | 161.9p |
| TA12 | Martock | 1 | 1 | 161.9p |
| TA13 | South Petherton | 1 | 1 | 162.9p |
| TA14 | Stoke-Sub-Hamdon | 1 | 1 | 161.9p |
| TA15 | Montacute | 1 | 1 | 161.9p |
| TA16 | Merriott | 1 | 1 | 159.9p |
| TA18 | Crewkerne | 2 | 2 | 161.4p |
| TA19 | Ilminster | 3 | 3 | 159.9p |
| TA20 | Chard | 2 | 2 | 162.8p |
| TA21 | Wellington | 4 | 4 | 155.9p |
| TA22 | — | 2 | 2 | 169.9p |
| TA24 | Minehead | 4 | 4 | 164.4p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.