Which forecourts declare 24-hour fuel?
The file asks every operator two questions about this and does not check that the answers agree. This page reports both, because the gap between them is the most interesting thing either of them says.
This page counts the amenity flag — the box the operator ticked to say the forecourt is open for fuel around the clock. Counting the opening times instead gives 3,517, and the two populations are not the same one:
- 715 ticked the amenity and did not declare 24-hour opening on all seven days — 710 of them declared it on no day at all.
- 30 declared 24-hour opening every day of the week and left the amenity unticked.
We are not going to tell you which of a retailer's two answers is right, because we do not know. Both are theirs, both are in the file we fetched, and a page that quietly picked one and said nothing would be the more confident and the less useful. Nobody has been to any of these forecourts.
Held for 8,114 of the 8,114 forecourts in this reading. A forecourt whose row predates the day we started keeping these columns is counted in neither figure.
By brand
The chains with 50 or more forecourts in this reading, most declared first.
| Brand | Forecourts | Declared 24-hour | Share |
|---|---|---|---|
| EG On the Move | 147 | 147 | 100% |
| BP | 1,015 | 744 | 73% |
| Shell | 873 | 612 | 70% |
| Asda | 321 | 213 | 66% |
| Tesco | 516 | 336 | 65% |
| Esso | 1,439 | 925 | 64% |
| Valero | 168 | 95 | 57% |
| Jet | 303 | 131 | 43% |
| Solo | 51 | 21 | 41% |
| Texaco | 491 | 202 | 41% |
| Morrisons | 340 | 132 | 39% |
| Gulf | 281 | 101 | 36% |
| Asda Express | 84 | 29 | 35% |
| Maxol | 93 | 16 | 17% |
| Pace | 52 | 8 | 15% |
| Murco | 157 | 23 | 15% |
| Sainsburys | 316 | 12 | 4% |
Where there are most of them
The 24 postcode districts with the most forecourts declaring 24-hour fuel. Every district page lists its own forecourts with the price each published.
| District | Declared 24-hour |
|---|---|
| CR0 | 10 |
| LE3 | 10 |
| BB2 | 9 |
| BT36 | 9 |
| DN4 | 9 |
| LE10 | 9 |
| S60 | 9 |
| WF10 | 9 |
| BT35 | 8 |
| BT78 | 8 |
| NW10 | 8 |
| TA6 | 8 |
| BB1 | 7 |
| CH7 | 7 |
| CV3 | 7 |
| EH54 | 7 |
| IV30 | 7 |
| LE4 | 7 |
| LS27 | 7 |
| NG9 | 7 |
| NN4 | 7 |
| PE28 | 7 |
| PR1 | 7 |
| PR2 | 7 |
A district absent from this table has fewer, not none. The full answer for anywhere is on that district's own page.
How this is measured →