Asda Strensham Express Petrol
◆ OPEN · PUBLISHINGIN ARCHIVE SINCE 28 FEB
PETROL E10
196.9p
as published
held at this price · 1.0p above the WR8 median · 9th cheapest of 9 within 5 miles as the crow flies
SUPER E5
215.9p
as published
DIESEL B7
216.9p
as published
PREMIUM DIESEL
235.9p
as published
E10 here, 26 price changes
28 Feb – 21 Sept · WR8 median 195.9p
E10 price at this forecourt, 28 Feb to 21 Sept. 26 price changes; the price held at each level until the next.
E10 here, 26 price changes
28 Feb – 21 Sept
E10 price at this forecourt, 28 Feb to 21 Sept. 26 price changes; the price held at each level until the next.
Every recorded change
E10 · 26 recorded since 28 Feb
| Date ↓ | Price | Change | Held for | Dated |
|---|---|---|---|---|
| 19 Sept | 196.9p | ▲ +3.0p | to the day | |
| 18 Sept | 193.9p | ▲ +2.0p | 0 days | to the day |
| 11 Sept | 191.9p | ▲ +2.0p | 6 days | to the day |
| 8 Sept | 189.9p | ▲ +1.0p | 3 days | to the day |
| 5 Sept | 188.9p | ▲ +1.0p | 2 days | to the day |
| 4 Sept | 187.9p | ▲ +2.0p | 1 days | to the day |
| 3 Sept | 185.9p | ▲ +1.0p | 1 days | to the day |
| 29 Aug | 184.9p | ▼ −3.0p | 5 days | to the day |
| 22 Aug | 187.9p | ▲ +1.0p | 7 days | to the day |
| 27 Jul | 186.9p | ▲ +0.9p | 25 days | to the day |
| 25 Jul | 186.0p | ▲ +2.0p | 2 days | to the week |
| 18 Jul | 184.0p | ▲ +2.0p | 7 days | to the week |
What to the week and to the day mean
to the week rows are recorded in whole pence, and the change can only be placed somewhere in the week it appeared. to the day rows are tenths of a penny, dated to the reading that found them.