Barton Road Service station
◆ OPEN · PUBLISHINGIN ARCHIVE SINCE 9 MAY
PETROL E10
173.9p
as published
held at this price · level with the SY14 median · 1st cheapest of 3 within 5 miles as the crow flies
SUPER E5
205.9p
as published
DIESEL B7
199.9p
as published
PREMIUM DIESEL
222.9p
as published
E10 here, 22 price changes
9 May – 21 Sept · SY14 median 173.9p
E10 price at this forecourt, 9 May to 21 Sept. 22 price changes; the price held at each level until the next.
E10 here, 22 price changes
9 May – 21 Sept
E10 price at this forecourt, 9 May to 21 Sept. 22 price changes; the price held at each level until the next.
Every recorded change
E10 · 22 recorded since 9 May
| Date ↓ | Price | Change | Held for | Dated |
|---|---|---|---|---|
| 21 Sept | 173.9p | ▲ +4.0p | to the day | |
| 18 Sept | 169.9p | ▼ −2.0p | 3 days | to the day |
| 17 Sept | 171.9p | ▲ +1.0p | 0 days | to the day |
| 13 Sept | 170.9p | ▲ +3.0p | 4 days | to the day |
| 8 Sept | 167.9p | ▲ +2.0p | 5 days | to the day |
| 7 Sept | 165.9p | ▲ +6.0p | 0 days | to the day |
| 24 Aug | 159.9p | ▲ +1.0p | 14 days | to the day |
| 20 Aug | 158.9p | ▲ +6.0p | 4 days | to the day |
| 15 Aug | 152.9p | ▼ −6.0p | 5 days | to the day |
| 5 Aug | 158.9p | ▲ +1.0p | 10 days | to the day |
| 28 Jul | 157.9p | ▲ +3.0p | 8 days | to the day |
| 27 Jul | 154.9p | ▼ −0.1p | 0 days | to the day |
What to the week and to the day mean
to the week rows are recorded in whole pence, and the change can only be placed somewhere in the week it appeared. to the day rows are tenths of a penny, dated to the reading that found them.