Creightons of Blacks Road
◆ OPEN · PUBLISHINGIN ARCHIVE SINCE 21 MAR
PETROL E10
166.9p
as published
held at this price · level with the BT10 median · 26th cheapest of 60 within 5 miles as the crow flies
DIESEL B7
189.9p
as published
PREMIUM DIESEL
196.9p
as published
E10 here, 22 price changes
21 Mar – 21 Sept · BT10 median 166.9p
E10 price at this forecourt, 21 Mar to 21 Sept. 22 price changes; the price held at each level until the next.
E10 here, 22 price changes
21 Mar – 21 Sept
E10 price at this forecourt, 21 Mar to 21 Sept. 22 price changes; the price held at each level until the next.
Every recorded change
E10 · 22 recorded since 21 Mar
| Date ↓ | Price | Change | Held for | Dated |
|---|---|---|---|---|
| 15 Sept | 166.9p | ▲ +2.0p | to the day | |
| 5 Sept | 164.9p | ▲ +6.0p | 10 days | to the day |
| 3 Sept | 158.9p | ▲ +2.0p | 1 days | to the day |
| 29 Aug | 156.9p | ▲ +2.0p | 5 days | to the day |
| 31 Jul | 154.9p | ▲ +1.0p | 29 days | to the day |
| 28 Jul | 153.9p | ▲ +2.0p | 2 days | to the day |
| 27 Jul | 151.9p | ▼ −0.1p | 1 days | to the day |
| 25 Jul | 152.0p | ▲ +4.0p | 2 days | to the week |
| 18 Jul | 148.0p | ▲ +2.0p | 7 days | to the week |
| 11 Jul | 146.0p | ▼ −0.0p | 6 days | to the week |
| 27 Jun | 146.0p | ▼ −2.0p | 14 days | to the week |
| 20 Jun | 148.0p | ▼ −2.0p | 6 days | to the week |
What to the week and to the day mean
to the week rows are recorded in whole pence, and the change can only be placed somewhere in the week it appeared. to the day rows are tenths of a penny, dated to the reading that found them.