EG Trent Bridge PFS
◆ OPEN · PUBLISHINGIN ARCHIVE SINCE 27 JUN
PETROL E10
166.7p
as published
held at this price · 0.4p above the NG2 median · 10th cheapest of 44 within 5 miles as the crow flies
SUPER E5
181.9p
as published
DIESEL B7
189.7p
as published
PREMIUM DIESEL
203.9p
as published
E10 here, 19 price changes
27 Jun – 21 Sept · NG2 median 166.3p
E10 price at this forecourt, 27 Jun to 21 Sept. 19 price changes; the price held at each level until the next.
E10 here, 19 price changes
27 Jun – 21 Sept
E10 price at this forecourt, 27 Jun to 21 Sept. 19 price changes; the price held at each level until the next.
Every recorded change
E10 · 19 recorded since 27 Jun
| Date ↓ | Price | Change | Held for | Dated |
|---|---|---|---|---|
| 13 Sept | 166.7p | ▲ +1.0p | to the day | |
| 12 Sept | 165.7p | ▲ +1.0p | 1 days | to the day |
| 11 Sept | 164.7p | ▲ +1.0p | 0 days | to the day |
| 9 Sept | 163.7p | ▲ +2.0p | 2 days | to the day |
| 8 Sept | 161.7p | ▲ +3.0p | 1 days | to the day |
| 7 Sept | 158.7p | ▲ +1.0p | 1 days | to the day |
| 6 Sept | 157.7p | ▲ +1.0p | 1 days | to the day |
| 25 Aug | 156.7p | ▲ +1.0p | 11 days | to the day |
| 20 Aug | 155.7p | ▼ −1.0p | 5 days | to the day |
| 19 Aug | 156.7p | ▲ +1.0p | 1 days | to the day |
| 17 Aug | 155.7p | ▲ +1.0p | 1 days | to the day |
| 12 Aug | 154.7p | ▼ −1.0p | 5 days | to the day |
What to the week and to the day mean
to the week rows are recorded in whole pence, and the change can only be placed somewhere in the week it appeared. to the day rows are tenths of a penny, dated to the reading that found them.