Maxol Belvoir Milltown Road
◆ OPEN · PUBLISHINGIN ARCHIVE SINCE 21 MAR
PETROL E10
151.9p
as published
held at this price · 4.0p above the BT8 median · 45th cheapest of 56 within 5 miles as the crow flies
SUPER E5
157.9p
as published
DIESEL B7
180.9p
as published
PREMIUM DIESEL
186.9p
as published
E10 here, 29 price changes
21 Mar – 21 Nov · BT8 median 147.9p
E10 price at this forecourt, 21 Mar to 21 Nov. 29 price changes; the price held at each level until the next.
E10 here, 29 price changes
21 Mar – 21 Nov
E10 price at this forecourt, 21 Mar to 21 Nov. 29 price changes; the price held at each level until the next.
Every recorded change
E10 · 29 recorded since 21 Mar
| Date ↓ | Price | Change | Held for | Dated |
|---|---|---|---|---|
| 18 Nov | 151.9p | ▼ −1.0p | to the day | |
| 15 Nov | 152.9p | ▼ −3.0p | 2 days | to the day |
| 11 Nov | 155.9p | ▼ −4.0p | 4 days | to the day |
| 6 Nov | 159.9p | ▼ −5.0p | 5 days | to the day |
| 17 Oct | 164.9p | ▼ −1.0p | 20 days | to the day |
| 13 Oct | 165.9p | ▼ −2.0p | 3 days | to the day |
| 3 Oct | 167.9p | ▼ −1.0p | 10 days | to the day |
| 25 Sept | 168.9p | ▲ +2.0p | 7 days | to the day |
| 21 Sept | 166.9p | ▲ +3.0p | 4 days | to the day |
| 11 Sept | 163.9p | ▲ +2.0p | 10 days | to the day |
| 9 Sept | 161.9p | ▲ +8.0p | 1 days | to the day |
| 5 Sept | 153.9p | ▲ +1.0p | 4 days | to the day |
What to the week and to the day mean
to the week rows are recorded in whole pence, and the change can only be placed somewhere in the week it appeared. to the day rows are tenths of a penny, dated to the reading that found them.