McCool's Ballymena
◆ OPEN · PUBLISHINGIN ARCHIVE SINCE 9 MAY
PETROL E10
164.9p
as published
held at this price · 1.0p below the BT42 median · 4th cheapest of 16 within 5 miles as the crow flies
SUPER E5
171.9p
as published
DIESEL B7
188.9p
as published
PREMIUM DIESEL
196.9p
as published
E10 here, 14 price changes
9 May – 21 Sept · BT42 median 165.9p
E10 price at this forecourt, 9 May to 21 Sept. 14 price changes; the price held at each level until the next.
E10 here, 14 price changes
9 May – 21 Sept
E10 price at this forecourt, 9 May to 21 Sept. 14 price changes; the price held at each level until the next.
Every recorded change
E10 · 14 recorded since 9 May
| Date ↓ | Price | Change | Held for | Dated |
|---|---|---|---|---|
| 14 Sept | 164.9p | ▲ +5.0p | to the day | |
| 8 Sept | 159.9p | ▲ +4.0p | 5 days | to the day |
| 30 Jul | 155.9p | ▲ +3.0p | 40 days | to the day |
| 27 Jul | 152.9p | ▼ −0.1p | 3 days | to the day |
| 25 Jul | 153.0p | ▲ +6.0p | 2 days | to the week |
| 18 Jul | 147.0p | ▲ +2.0p | 7 days | to the week |
| 11 Jul | 145.0p | ▼ −3.0p | 6 days | to the week |
| 27 Jun | 148.0p | ▼ −0.0p | 14 days | to the week |
| 20 Jun | 148.0p | ▼ −2.0p | 6 days | to the week |
| 13 Jun | 150.0p | ▼ −0.0p | 7 days | to the week |
| 6 Jun | 150.0p | ▼ −5.0p | 7 days | to the week |
| 23 May | 155.0p | ▲ +1.0p | 13 days | to the week |
What to the week and to the day mean
to the week rows are recorded in whole pence, and the change can only be placed somewhere in the week it appeared. to the day rows are tenths of a penny, dated to the reading that found them.