Ross Road Garage
◆ OPEN · PUBLISHINGIN ARCHIVE SINCE 7 MAR
PETROL E10
157.9p
as published
held at this price · 0.5p below the GL19 median · 2nd cheapest of 13 within 5 miles as the crow flies
SUPER E5
177.9p
as published
DIESEL B7
189.9p
as published
PREMIUM DIESEL
209.9p
as published
E10 here, 46 price changes
7 Mar – 21 Nov · GL19 median 158.4p
E10 price at this forecourt, 7 Mar to 21 Nov. 46 price changes; the price held at each level until the next.
E10 here, 46 price changes
7 Mar – 21 Nov
E10 price at this forecourt, 7 Mar to 21 Nov. 46 price changes; the price held at each level until the next.
Every recorded change
E10 · 46 recorded since 7 Mar
| Date ↓ | Price | Change | Held for | Dated |
|---|---|---|---|---|
| 20 Nov | 157.9p | ▼ −2.0p | to the day | |
| 19 Nov | 159.9p | ▼ −2.0p | 0 days | to the day |
| 18 Nov | 161.9p | ▼ −2.0p | 1 days | to the day |
| 17 Nov | 163.9p | ▼ −2.0p | 0 days | to the day |
| 16 Nov | 165.9p | ▼ −1.0p | 1 days | to the day |
| 14 Nov | 166.9p | ▼ −1.0p | 2 days | to the day |
| 13 Nov | 167.9p | ▼ −1.0p | 0 days | to the day |
| 2 Nov | 168.9p | ▼ −1.0p | 11 days | to the day |
| 27 Oct | 169.9p | ▼ −2.0p | 6 days | to the day |
| 8 Oct | 171.9p | ▼ −1.0p | 19 days | to the day |
| 5 Oct | 172.9p | ▲ +1.0p | 3 days | to the day |
| 22 Sept | 171.9p | ▲ +1.0p | 13 days | to the day |
What to the week and to the day mean
to the week rows are recorded in whole pence, and the change can only be placed somewhere in the week it appeared. to the day rows are tenths of a penny, dated to the reading that found them.