Tarleton service station
◆ OPEN · PUBLISHINGIN ARCHIVE SINCE 21 MAR
PETROL E10
169.9p
as published
held at this price · level with the PR4 median
SUPER E5
181.9p
as published
DIESEL B7
194.9p
as published
PREMIUM DIESEL
205.9p
as published
E10 here, 25 price changes
21 Mar – 21 Sept · PR4 median 169.9p
E10 price at this forecourt, 21 Mar to 21 Sept. 25 price changes; the price held at each level until the next.
E10 here, 25 price changes
21 Mar – 21 Sept
E10 price at this forecourt, 21 Mar to 21 Sept. 25 price changes; the price held at each level until the next.
Every recorded change
E10 · 25 recorded since 21 Mar
| Date ↓ | Price | Change | Held for | Dated |
|---|---|---|---|---|
| 17 Sept | 169.9p | ▲ +2.0p | to the day | |
| 15 Sept | 167.9p | ▲ +1.0p | 2 days | to the day |
| 13 Sept | 166.9p | ▲ +1.0p | 1 days | to the day |
| 9 Sept | 165.9p | ▲ +2.0p | 4 days | to the day |
| 8 Sept | 163.9p | ▲ +1.0p | 1 days | to the day |
| 4 Sept | 162.9p | ▲ +2.0p | 3 days | to the day |
| 3 Sept | 160.9p | ▲ +2.0p | 1 days | to the day |
| 6 Aug | 158.9p | ▲ +3.0p | 28 days | to the day |
| 30 Jul | 155.9p | ▲ +2.0p | 7 days | to the day |
| 27 Jul | 153.9p | ▼ −0.1p | 2 days | to the day |
| 25 Jul | 154.0p | ▲ +5.0p | 2 days | to the week |
| 18 Jul | 149.0p | ▲ +2.0p | 7 days | to the week |
What to the week and to the day mean
to the week rows are recorded in whole pence, and the change can only be placed somewhere in the week it appeared. to the day rows are tenths of a penny, dated to the reading that found them.