Teignmouth Rd Esso Express
◆ OPEN · PUBLISHINGIN ARCHIVE SINCE 28 FEB
PETROL E10
160.9p
as published
held at this price · level with the TQ1 median · 17th cheapest of 21 within 5 miles as the crow flies
SUPER E5
175.9p
as published
DIESEL B7
190.9p
as published
PREMIUM DIESEL
204.9p
as published
E10 here, 47 price changes
28 Feb – 21 Nov · TQ1 median 160.9p
E10 price at this forecourt, 28 Feb to 21 Nov. 47 price changes; the price held at each level until the next.
E10 here, 47 price changes
28 Feb – 21 Nov
E10 price at this forecourt, 28 Feb to 21 Nov. 47 price changes; the price held at each level until the next.
Every recorded change
E10 · 47 recorded since 28 Feb
| Date ↓ | Price | Change | Held for | Dated |
|---|---|---|---|---|
| 20 Nov | 160.9p | ▼ −1.0p | to the day | |
| 19 Nov | 161.9p | ▼ −1.0p | 0 days | to the day |
| 18 Nov | 162.9p | ▼ −1.0p | 1 days | to the day |
| 17 Nov | 163.9p | ▼ −3.0p | 0 days | to the day |
| 16 Nov | 166.9p | ▼ −1.0p | 1 days | to the day |
| 10 Nov | 167.9p | ▼ −1.0p | 5 days | to the day |
| 26 Oct | 168.9p | ▼ −1.0p | 15 days | to the day |
| 22 Oct | 169.9p | ▲ +1.0p | 4 days | to the day |
| 19 Oct | 168.9p | ▼ −2.0p | 2 days | to the day |
| 12 Oct | 170.9p | ▼ −1.0p | 7 days | to the day |
| 8 Oct | 171.9p | ▼ −1.0p | 4 days | to the day |
| 29 Sept | 172.9p | ▲ +1.0p | 9 days | to the day |
What to the week and to the day mean
to the week rows are recorded in whole pence, and the change can only be placed somewhere in the week it appeared. to the day rows are tenths of a penny, dated to the reading that found them.