Bedford
as published · national E10 172.9p
as published · national DIESEL B7 196.9p
as published · national E5 189.9p
as published · national B7 PREM 215.9p
5 postcode districts, in the MK postcode area.
cheapest first · station · district · brand · price · published
| Station | District | Brand | E10 | Published |
|---|---|---|---|---|
| Sainsburys Kempston | MK42 | Sainsburys | 156.9p | |
| Bedford Extra - Petrol Filling Station | MK42 | Tesco | 161.9p | |
| Putnoe | MK41 | Jet | 170.9p | |
| Sainsburys Fairfield Park | MK41 | Sainsburys | 170.9p | |
| Ascona New County Service Station | MK45 | Jet | 171.7p | |
| Bedford Riverfield Dr Superstore - Petrol Filling Station | MK41 | Tesco | 171.9p | |
| Bromham Service Station | MK43 | BP | 171.9p | |
| MFG Morrisons Bedford | MK42 | Morrisons | 171.9p | |
| Newnham Avenue Sf Connect | MK41 | BP | 171.9p | |
| Souldrop | MK44 | Shell | 171.9p | |
| Asda Southgate Express Petrol | MK42 | Esso | 173.9p | |
| Eg Kempston Pfs | MK42 | Shell | 173.9p | |
| Elstow | MK42 | BP | 173.9p | |
| Wootton Garage Ltd | MK43 | Murco | 173.9p | |
| Kempston | MK42 | BP | 174.0p | |
| Flitwick Superstore - Petrol Filling Station | MK45 | Tesco | 174.9p | |
| Welcome Break Wyboston | MK44 | Welcome Break | 174.9p | |
| Essar Wharley End | MK43 | Essar | 175.7p | |
| RGR Garages | MK43 | Gulf | 175.9p | |
| Shell Little Waitrose Flitwick | MK45 | Shell | 175.9p | |
| Bedford Sf Connect | MK42 | BP | 178.9p | |
| Shell Marston Mortaine | MK43 | Shell | 181.9p |
This ordering crosses district boundaries and that is the point of it. Every forecourt above is in Bedford as this archive labels it, and they are ranked against each other rather than against the handful that share their postcode district. Cheapest means cheapest as published in this reading, not what any of them is charging now; a forecourt that published nothing for the selected fuel carries an em dash and is out of the ordering rather than counted as zero.
Where Bedford is dearer and where it is cheaper
The same forecourts as above, grouped by the postcode district they sit in. This is the comparison no district page can make, because each of them holds one row of it.
district · stations · published a price · median · cheapest to dearest
| District | Stations | Published | Median | Cheapest to dearest |
|---|---|---|---|---|
| MK41 | 4 | 4441 | 171.4p194.4p186.4p217.9p | 170.9p – 171.9p191.9p – 196.9p181.9p – 192.9p217.9p – 217.9p |
| MK42 | 8 | 8886 | 173.9p196.4p191.9p217.9p | 156.9p – 178.9p187.9p – 203.0p168.9p – 199.9p203.9p – 220.0p |
| MK43 | 5 | 5531 | 175.7p194.9p191.9p219.9p | 171.9p – 181.9p194.7p – 199.9p190.7p – 204.9p219.9p – 219.9p |
| MK44 | 2 | 2221 | 173.4p197.9p188.4p209.9p | 171.9p – 174.9p197.9p – 197.9p186.9p – 189.9p209.9p – 209.9p |
| MK45 | 3 | 3321 | 174.9p196.9p194.9p219.9p | 171.7p – 175.9p193.7p – 197.9p184.9p – 204.9p219.9p – 219.9p |
What a town is here, and what it is not
A town here is the postcode districts this archive labels with its name — the commonest town among the forecourts we hold in each one. It is not a boundary anybody drew: there is no gazetteer behind this site and no coordinate is consulted to decide it, so a district on the edge of Bedford sits under whichever name its own forecourts filed. Two towns that share a name are kept apart by their postcode area, which is why there are four Newports on this site and one London.
The median above the fold is taken over every published price in Bedford, not averaged from the district medians here — that would weight a one-station district the same as a fifty-station one. Each district above has its own page, and from there its own five-mile view and its own map. Every town we hold prices for is one page up.