Cheltenham
as published · national E10 172.9p
as published · national DIESEL B7 196.9p
as published · national E5 189.9p
as published · national B7 PREM 215.9p
4 postcode districts, in the GL postcode area.
cheapest first · station · district · brand · price · published
| Station | District | Brand | E10 | Published |
|---|---|---|---|---|
| Cheltenham Superstore - Petrol Filling Station | GL51 | Tesco | 163.9p | |
| Sainsburys Tewkesbury Road | GL51 | Sainsburys | 163.9p | |
| Asda Cheltenham | GL51 | Asda | 165.7p | |
| MFG Morrisons Up Hatherley | GL51 | Morrisons | 165.9p | |
| Sainsburys Oakley | GL52 | Sainsburys | 165.9p | |
| Asda Kingswood Express Petrol | GL52 | Esso | 167.9p | |
| Eg Cheltenham Pfs | GL51 | EG On the Move | 168.9p | |
| Churn Valley Service Station | GL53 | Gulf | 169.7p | |
| Asda Sixways Express Petrol | GL52 | Esso | 169.9p | |
| Cheltenham Service Station | GL50 | Texaco | 169.9p | |
| MFG Arle | GL51 | BP | 169.9p | |
| MFG Bouncers Lane | GL52 | Murco | 169.9p | |
| Prestbury Road Sf Connect | GL52 | BP | 169.9p | |
| Red Apple Sevice Station | GL51 | Red Apple Sevice Station | 169.9p | |
| Shell Little Waitrose Cheltenham | GL51 | Shell | 169.9p | |
| Shell Waitrose Cheltenham | GL50 | Shell | 169.9p | |
| East End Services | GL52 | BP | 171.9p |
This ordering crosses district boundaries and that is the point of it. Every forecourt above is in Cheltenham as this archive labels it, and they are ranked against each other rather than against the handful that share their postcode district. Cheapest means cheapest as published in this reading, not what any of them is charging now; a forecourt that published nothing for the selected fuel carries an em dash and is out of the ordering rather than counted as zero.
Where Cheltenham is dearer and where it is cheaper
The same forecourts as above, grouped by the postcode district they sit in. This is the comparison no district page can make, because each of them holds one row of it.
district · stations · published a price · median · cheapest to dearest
| District | Stations | Published | Median | Cheapest to dearest |
|---|---|---|---|---|
| GL50 | 2 | 2222 | 169.9p189.9p189.9p212.4p | 169.9p – 169.9p189.9p – 189.9p189.9p – 189.9p209.9p – 214.9p |
| GL51 | 8 | 8873 | 167.4p189.9p188.9p214.9p | 163.9p – 169.9p185.9p – 194.9p173.9p – 195.9p205.9p – 215.9p |
| GL52 | 6 | 6665 | 169.9p193.4p187.9p212.9p | 165.9p – 171.9p187.9p – 197.9p177.9p – 191.9p209.9p – 216.9p |
| GL53 | 1 | 1110 | 169.7p192.7p183.7p— | 169.7p – 169.7p192.7p – 192.7p183.7p – 183.7p— |
What a town is here, and what it is not
A town here is the postcode districts this archive labels with its name — the commonest town among the forecourts we hold in each one. It is not a boundary anybody drew: there is no gazetteer behind this site and no coordinate is consulted to decide it, so a district on the edge of Cheltenham sits under whichever name its own forecourts filed. Two towns that share a name are kept apart by their postcode area, which is why there are four Newports on this site and one London.
The median above the fold is taken over every published price in Cheltenham, not averaged from the district medians here — that would weight a one-station district the same as a fifty-station one. Each district above has its own page, and from there its own five-mile view and its own map. Every town we hold prices for is one page up.