London

MEDIAN PETROL E10 IN LONDON
161.9p
179 of 179 forecourts published an E10 price · 154.9p to 299.9p, a spread of 145.0p across the town

as published · national E10 159.9p

MEDIAN DIESEL B7 IN LONDON
194.9p
175 of 179 forecourts published a DIESEL B7 price · 186.9p to 299.9p, a spread of 113.0p across the town

as published · national DIESEL B7 192.0p

MEDIAN SUPER E5 IN LONDON
183.9p
165 of 179 forecourts published an E5 price · 168.9p to 289.9p, a spread of 121.0p across the town

as published · national E5 179.9p

MEDIAN PREMIUM DIESEL B7 IN LONDON
215.9p
113 of 179 forecourts published a B7 PREM price · 188.9p to 249.9p, a spread of 61.0p across the town

as published · national B7 PREM 213.9p

72 postcode districts, in E, EC, N, NW, SE, SW, W postcode areas.

cheapest first · station · district · brand · price · published

Every forecourt in London, across all of its postcode districts, cheapest published price first for the selected fuel
StationDistrictBrandE10Published
Asda Observatory Express PetrolNW7Esso154.9p
Asda Colindale SuperstoreNW9Asda Colindale Superstore155.7p
Greenman Service StationE11Jet155.9p
Asda Crouch End Express PetrolN8Texaco156.9p
Asda Dudden Hill Express PetrolNW10Esso156.9p
Watford Way Sf ConnectNW7BP156.9p
Asda Beckton SuperstoreE6Asda Beckton Superstore157.7p
Asda Isle of Dogs SuperstoreE14Asda Isle of Dogs Superstore157.7p
Asda Park Royal SuperstoreNW10Asda Park Royal Superstore157.7p
Eastham Service StationE6Eastham Service Station157.9p
Leytonstone Service StationE11BP157.9p
MFG Morrisons London ChingfordE4Morrisons157.9p
Stc Service StationE15Total Energies157.9p
Asda Bethnal Green Vallance Road Petrol Filling StationE1Asda Bethnal Green Vallance Road Petrol Filling Station158.7p
Asda Old Kent Road SuperstoreSE1Asda Old Kent Road Superstore158.7p
Asda Walthamstow Express PetrolE17Asda Walthamstow Express Petrol158.9p
Bromley by Bow Superstore - Petrol Filling StationE3Tesco158.9p
Eg Palmers Green PfsN13EG On the Move158.9p
Grand Prix Service StationN9Grand Prix Service Station158.9p
Lea Valley Extra - Petrol Filling StationN18Tesco158.9p
MFG Highams LodgeE17Esso158.9p
Park RoyalNW10Esso158.9p
Sainsburys BecktonE6Sainsburys158.9p
Wembley Extra - Petrol Filling StationNW10Tesco158.9p
Norbury Service Centre LtdSW16Norbury Service Centre159.8p
Asda Roehampton Express PetrolSW15Asda Roehampton Express Petrol159.9p
Beckton Extra Gallions Reach - Petrol Filling StationE6Tesco159.9p
Blackbird Hill Sf ConnectNW9BP159.9p
Canada Water Extra - Petrol Filling StationSE16Tesco159.9p
chingford service stationE4Gulf159.9p
College Park Services StationNW10Jet159.9p
craven park stationNW10Valero159.9p
Crownwood Sf ConnectSE9BP159.9p
Hertford RoadN9Jet159.9p
Lee Service StationSE12Texaco159.9p
Marshfield Service Station TEXACOE4Marshfield Service Station Texaco159.9p
MFG FootscraySE9Esso159.9p
MFG MortlakeSW14Esso159.9p
MFG Rowan RoadSW16Esso159.9p
MFG SouthgateN14Esso159.9p
MFG Well HallSE9Jet159.9p
Museum Service StationE2BP159.9p
Northweald Service StationE4Jet159.9p
Rainbow Service StationE17BP159.9p
Sainsburys Crystal PalaceSE25Sainsburys159.9p
Sainsburys ElthamSE9Sainsburys159.9p
Sainsburys Ladbroke GroveW10Sainsburys159.9p
Sainsburys Low HallE4Sainsburys159.9p
Sainsburys New Cross GateSE14Sainsburys159.9p
Scrubs Lane Service StationW10Jet159.9p
Southwark Superstore - Petrol Filling StationSE1Tesco159.9p
The Highway Service StationE1WJet159.9p
Trafalgar Sf ConnectSE10BP159.9p
Asda Bow Express PetrolE3Texaco160.9p
Asda Crystal Palace - Anerley Road Express PetrolSE20Asda Crystal Palace Anerley Road Express Petrol160.9p
Barnes ExpressSW13Tesco160.9p
Clifton Lee Esso ExpressSE12Esso160.9p
Eltham High St Esso ExpressSE9Esso160.9p
Leyton Esso ExpressE17Esso160.9p
Neasden LaneNW10BP160.9p
Sainsburys Charlton RiversideSE10Sainsburys160.9p
Sainsburys Lower Richmond RoadSW15Sainsburys160.9p
Sainsburys SydenhamSE26Sainsburys160.9p
Shell NeasdenNW10Shell160.9p
Walthamstow Hoe St Esso ExpressE17Esso160.9p
Colney Hatch Extra - Petrol Filling StationN12Tesco161.9p
Edmonton Service StationN18BP161.9p
Eg Camberwell PfsSE5EG On the Move161.9p
Eg Streatham PfsSW16EG On the Move161.9p
Forestgate Esso ExpressE7Esso161.9p
Grove Park Esso ExpressSE12Esso161.9p
MFG ChingfordE4Esso161.9p
MFG Gipsy HillSE19Esso161.9p
MFG Hornsey RoadN7Esso161.9p
MFG NewingtonSE1Esso161.9p
MFG PutneySW15Esso161.9p
MFG Robin Hood NorthSW20Esso161.9p
MFG South NorwoodSE25Esso161.9p
Pgg Welsh HarpNW9Valero161.9p
Rontec Garratt LaneSW17Esso161.9p
Rontec WalthamstowE4BP161.9p
Sainsburys MertonSW19Sainsburys161.9p
Shell Little Waitrose ChingE4Shell161.9p
Shell Little Waitrose SidcupSE9Shell161.9p
Shell MottinghamSE9Shell161.9p
Shell Plough LaneSW17Shell161.9p
Shell WhitechapelE1Shell161.9p
Southgate Bramley Rd Esso ExpressN14Esso161.9p
Tgc - St KatherinesE1WTexaco161.9p
Waterfall Sf ConnectN11BP161.9p
Cally Road Esso ExpressN1Esso162.9p
Camden Esso ExpressNW1Esso162.9p
Chelsea Esso ExpressSW10Esso162.9p
Colliers Wood Esso ExpressSW19Esso162.9p
Fulham Kings Rd Esso ExpressSW6Esso162.9p
Horn Lane Service StationW3BP162.9p
J1 Service StationN9BP162.9p
Kellys Corner Sf ConnectNW7BP162.9p
Kennington Service StationSE11Texaco162.9p
Metro Petrol Station LtdN13Jet Petrol Station162.9p
MFG Acton ParkW3Shell162.9p
MFG StreathamSW2Esso162.9p
MFG Streatham LeighamSW16Esso162.9p
Montagu Road Service StationN9Texaco162.9p
Mottingham Sf ConnectSE9BP162.9p
Pgg SydenhamSE26Valero162.9p
Shell Camden TownN7Shell162.9p
Shell Little Waitrose Mill HillNW7Shell162.9p
Shell Palmers GreenN13Shell162.9p
Shell Southwark BridgeSE1Shell162.9p
Texaco East SheenSW14Texaco East Sheen162.9p
Wimbledon Esso ExpressSW19Esso162.9p
Acton Esso ExpressW3Esso163.9p
Gunnersbury Park Sf ConnectW5BP163.9p
MFG Acton ValeW3Esso163.9p
Notting Hill Gate Filling Station LTDW11Murco Petrol Station Notting Hill Gate Filling Station163.9p
Pgg Knights HillSE27Valero163.9p
Shell Co-Op Old FordE3Shell163.9p
Shell Co-Op Upper StreetN1Shell163.9p
Shell Little Waitrose HollowayN7Shell163.9p
Shell Little Waitrose Hornsey ParkN8Shell163.9p
Shell South NorwoodSE25Shell163.9p
Shell Southwark ParkSE16Shell163.9p
Shell Western RoadSW19Shell163.9p
Southwark Service StationSE14Southwark Service Station163.9p
Stockwell Esso ExpressSW9Esso163.9p
Tgc - the AngelEC1VTexaco163.9p
Triangle EalingW5Esso163.9p
Wandsworth Sf ConnectSW18BP163.9p
woodford service stationE18Gulf163.9p
Eg Bounds Green PfsN11EG On the Move164.9p
Hampstead Service StationNW3BP164.9p
JET Five Star Service StationSE20Jet164.9p
MFG Dorset HouseNW1Esso164.9p
MFG the ValeW2Esso164.9p
MFG Vauxhall BridgeSW1VBP164.9p
Newham Way ConnectE16BP164.9p
Shell ChelseaSW10Shell164.9p
Shell Crystal PalaceSE19Shell164.9p
Shell Little Waitrose BatterseaSW11Shell164.9p
Shell Little Waitrose EalingW5Shell164.9p
Shell Old BromptonSW7Shell164.9p
Shell Old StreetEC1VShell164.9p
Wimbledon Chase Sf ConnectSW20BP164.9p
Brixton Tulse Hill Esso ExpressSW2Esso165.9p
Cotton Street Service StationE14Texaco165.9p
Eg Riversdale PfsSW18Shell165.9p
Maida Vale Esso ExpressW9Esso165.9p
Pinkham Way Sf ConnectN11BP165.9p
Rontec EmbankmentSW1VShell165.9p
Sainsburys BalhamSW12Sainsburys165.9p
Shell Co-Op Pepys CornerSW20Shell165.9p
Shell Larkshall RoadE4Shell165.9p
Shell Little Waitrose Muswell HillN10Shell165.9p
Shell SavoySW18Shell165.9p
Asda Clapham Express PetrolSW8Texaco166.9p
Bush Centre Sf ConnectW12BP166.9p
Byron Sf ConnectN12BP166.9p
Pgg SilvertownE16Shell166.9p
Shell ClaptonE5Shell166.9p
Shell PineNW9Shell166.9p
Shell VictoriaSW1WShell166.9p
Shell WestbourneW2Shell166.9p
Arruba LtdSE27Texaco167.9p
Croxted MotorsSE24Texaco167.9p
Shell Little Waitrose BayswaterW2Shell167.9p
AA ServicesE7Gulf168.9p
Tooting Balham High Rd Esso ExpressSW17Esso168.9p
Trinity Sf ConnectSW17BP168.9p
Mare street Service stationE8Valero169.9p
Rontec Golders GreenNW11Esso169.9p
Shell BalhamSW12Shell169.9p
Herne Hill Service Station LimitedSE24Herne Hill Service Station173.9p
Shell Co-Op Park RoyalW3Shell173.9p
Western Avenue Sf ConnectW3BP173.9p
Shell Little Waitrose RoehamptonSW15Shell174.9p
Belsize Station LimitedNW3BP179.9p
Welcome Break London GatewayNW7Welcome Break189.9p
gulfSW3Gulf299.9p
BPN18BP——
ShellSW6Shell——

This ordering crosses district boundaries and that is the point of it. Every forecourt above is in London as this archive labels it, and they are ranked against each other rather than against the handful that share their postcode district. Cheapest means cheapest as published in this reading, not what any of them is charging now; a forecourt that published nothing for the selected fuel carries an em dash and is out of the ordering rather than counted as zero.

Where London is dearer and where it is cheaper

The same forecourts as above, grouped by the postcode district they sit in. This is the comparison no district page can make, because each of them holds one row of it.

district · stations · published a price · median · cheapest to dearest

The postcode districts of London, with station counts and the median price for the selected fuel
DistrictStationsPublishedMedianCheapest to dearest
E122211160.3p190.8p184.9p214.9p158.7p – 161.9p189.7p – 191.9p184.9p – 184.9p214.9p – 214.9p
E1W22222160.9p190.9p178.9p204.4p159.9p – 161.9p189.9p – 191.9p174.9p – 182.9p198.9p – 209.9p
E211111159.9p195.9p179.9p205.9p159.9p – 159.9p195.9p – 195.9p179.9p – 179.9p205.9p – 205.9p
E333322160.9p190.9p176.9p211.9p158.9p – 163.9p190.9p – 193.9p168.9p – 184.9p208.9p – 214.9p
E499877159.9p192.9p181.9p215.9p157.9p – 165.9p189.9p – 196.9p171.9p – 194.9p199.9p – 224.9p
E511111166.9p199.9p194.9p224.9p166.9p – 166.9p199.9p – 199.9p194.9p – 194.9p224.9p – 224.9p
E644431158.4p187.9p169.9p199.9p157.7p – 159.9p187.7p – 189.9p169.9p – 170.9p199.9p – 199.9p
E722221165.4p195.9p179.4p206.9p161.9p – 168.9p192.9p – 198.9p176.9p – 181.9p206.9p – 206.9p
E811111169.9p199.9p189.9p219.9p169.9p – 169.9p199.9p – 199.9p189.9p – 189.9p219.9p – 219.9p
E1122220156.9p188.4p175.9p—155.9p – 157.9p186.9p – 189.9p175.9p – 175.9p—
E1422211161.8p193.3p195.9p219.9p157.7p – 165.9p189.7p – 196.9p195.9p – 195.9p219.9p – 219.9p
E1511011157.9p—198.9p188.9p157.9p – 157.9p—198.9p – 198.9p188.9p – 188.9p
E1622222165.9p195.4p187.4p216.9p164.9p – 166.9p193.9p – 196.9p185.9p – 188.9p214.9p – 218.9p
E1755554159.9p191.9p175.9p207.9p158.9p – 160.9p189.9p – 193.9p174.9p – 185.9p205.9p – 207.9p
E1811110163.9p195.9p176.9p—163.9p – 163.9p195.9p – 195.9p176.9p – 176.9p—
EC1V22222164.4p195.9p187.4p218.4p163.9p – 164.9p195.9p – 195.9p184.9p – 189.9p216.9p – 219.9p
N122222163.4p195.9p181.4p217.4p162.9p – 163.9p195.9p – 195.9p177.9p – 184.9p209.9p – 224.9p
N733332162.9p194.9p185.9p222.4p161.9p – 163.9p193.9p – 195.9p184.9p – 189.9p219.9p – 224.9p
N822221160.4p193.4p182.4p214.9p156.9p – 163.9p192.9p – 193.9p174.9p – 189.9p214.9p – 214.9p
N944342161.4p192.9p183.4p208.9p158.9p – 162.9p191.9p – 194.9p179.9p – 190.9p204.9p – 212.9p
N1011111165.9p197.9p189.9p224.9p165.9p – 165.9p197.9p – 197.9p189.9p – 189.9p224.9p – 224.9p
N1133332164.9p196.9p183.9p217.9p161.9p – 165.9p194.9p – 198.9p182.9p – 186.9p215.9p – 219.9p
N1222221164.4p196.9p180.4p218.9p161.9p – 166.9p195.9p – 197.9p172.9p – 187.9p218.9p – 218.9p
N1333323162.9p195.9p185.9p210.9p158.9p – 162.9p192.9p – 195.9p176.9p – 194.9p199.9p – 219.9p
N1422222160.9p194.4p181.4p212.4p159.9p – 161.9p193.9p – 194.9p176.9p – 185.9p208.9p – 215.9p
N1822221160.4p191.4p173.9p208.9p158.9p – 161.9p190.9p – 191.9p168.9p – 178.9p208.9p – 208.9p
NW122211163.9p195.4p185.9p215.9p162.9p – 164.9p194.9p – 195.9p185.9p – 185.9p215.9p – 215.9p
NW322222172.4p202.9p209.9p229.9p164.9p – 179.9p195.9p – 209.9p179.9p – 239.9p209.9p – 249.9p
NW755553162.9p194.9p183.9p215.9p154.9p – 189.9p192.9p – 215.9p173.9p – 201.9p215.9p – 224.9p
NW944433160.9p193.4p183.9p215.9p155.7p – 166.9p188.7p – 195.9p180.9p – 194.9p213.9p – 219.9p
NW1088874159.4p190.9p178.9p210.4p156.9p – 160.9p189.7p – 192.9p168.9p – 197.9p209.9p – 214.9p
NW1111110169.9p196.9p189.9p—169.9p – 169.9p196.9p – 196.9p189.9p – 189.9p—
SE144432160.9p192.4p185.9p220.4p158.7p – 162.9p189.7p – 196.9p169.9p – 189.9p215.9p – 224.9p
SE511110161.9p195.9p180.9p—161.9p – 161.9p195.9p – 195.9p180.9p – 180.9p—
SE988887160.4p192.9p182.4p215.9p159.9p – 162.9p191.9p – 194.9p171.9p – 189.9p206.9p – 219.9p
SE1022221160.4p192.4p176.9p214.9p159.9p – 160.9p190.9p – 193.9p172.9p – 180.9p214.9p – 214.9p
SE1111110162.9p195.9p178.9p—162.9p – 162.9p195.9p – 195.9p178.9p – 178.9p—
SE1233332160.9p192.9p175.9p207.4p159.9p – 161.9p191.9p – 193.9p169.9p – 176.9p206.9p – 207.9p
SE1422221161.9p192.9p175.4p209.9p159.9p – 163.9p190.9p – 194.9p171.9p – 178.9p209.9p – 209.9p
SE1622220161.9p192.9p179.9p—159.9p – 163.9p190.9p – 194.9p169.9p – 189.9p—
SE1922222163.4p194.9p187.9p217.9p161.9p – 164.9p194.9p – 194.9p185.9p – 189.9p215.9p – 219.9p
SE2022221162.9p196.4p181.4p210.9p160.9p – 164.9p194.9p – 197.9p176.9p – 185.9p210.9p – 210.9p
SE2422120170.9p197.9p189.9p—167.9p – 173.9p197.9p – 197.9p186.9p – 192.9p—
SE2533332161.9p193.9p184.9p220.4p159.9p – 163.9p190.9p – 195.9p171.9p – 185.9p215.9p – 224.9p
SE2622220161.9p193.4p177.9p—160.9p – 162.9p192.9p – 193.9p172.9p – 182.9p—
SE2722212165.9p195.9p183.9p226.9p163.9p – 167.9p193.9p – 197.9p183.9p – 183.9p213.9p – 239.9p
SW1V22222165.4p198.4p185.9p217.4p164.9p – 165.9p197.9p – 198.9p185.9p – 185.9p215.9p – 218.9p
SW1W11110166.9p198.9p194.9p—166.9p – 166.9p198.9p – 198.9p194.9p – 194.9p—
SW222222164.4p196.4p183.4p213.4p162.9p – 165.9p195.9p – 196.9p180.9p – 185.9p210.9p – 215.9p
SW311110299.9p299.9p289.9p—299.9p – 299.9p299.9p – 299.9p289.9p – 289.9p—
SW611111162.9p195.9p177.9p209.9p162.9p – 162.9p195.9p – 195.9p177.9p – 177.9p209.9p – 209.9p
SW711111164.9p196.9p199.9p224.9p164.9p – 164.9p196.9p – 196.9p199.9p – 199.9p224.9p – 224.9p
SW811110166.9p197.9p184.9p—166.9p – 166.9p197.9p – 197.9p184.9p – 184.9p—
SW911110163.9p195.9p178.9p—163.9p – 163.9p195.9p – 195.9p178.9p – 178.9p—
SW1022221163.9p196.4p183.9p224.9p162.9p – 164.9p195.9p – 196.9p177.9p – 189.9p224.9p – 224.9p
SW1111111164.9p198.9p194.9p224.9p164.9p – 164.9p198.9p – 198.9p194.9p – 194.9p224.9p – 224.9p
SW1222221167.9p198.9p186.4p224.9p165.9p – 169.9p198.9p – 198.9p177.9p – 194.9p224.9p – 224.9p
SW1311100160.9p191.9p——160.9p – 160.9p191.9p – 191.9p——
SW1422220161.4p193.4p187.4p—159.9p – 162.9p191.9p – 194.9p185.9p – 188.9p—
SW1544442161.4p195.4p180.9p220.4p159.9p – 174.9p194.9p – 199.9p172.9p – 199.9p215.9p – 224.9p
SW1644432160.9p192.9p185.9p215.9p159.8p – 162.9p190.8p – 195.9p181.9p – 185.9p215.9p – 215.9p
SW1744442165.4p196.9p184.4p222.4p161.9p – 168.9p195.9p – 198.9p180.9p – 189.9p219.9p – 224.9p
SW1833333165.9p197.9p185.9p218.9p163.9p – 165.9p195.9p – 199.9p184.9p – 194.9p215.9p – 224.9p
SW1944443162.9p194.9p177.9p208.9p161.9p – 163.9p193.9p – 195.9p173.9p – 184.9p208.9p – 219.9p
SW2033333164.9p196.9p185.9p217.9p161.9p – 165.9p195.9p – 196.9p185.9p – 194.9p215.9p – 224.9p
W233332166.9p197.9p194.9p217.9p164.9p – 167.9p195.9p – 198.9p185.9p – 194.9p215.9p – 219.9p
W366665163.9p193.9p187.9p215.9p162.9p – 173.9p192.9p – 196.9p177.9p – 204.9p208.9p – 219.9p
W533332163.9p196.9p184.9p216.4p163.9p – 164.9p193.9p – 196.9p183.9p – 189.9p214.9p – 217.9p
W911111165.9p196.9p180.9p212.9p165.9p – 165.9p196.9p – 196.9p180.9p – 180.9p212.9p – 212.9p
W1022221159.9p190.9p173.4p209.9p159.9p – 159.9p189.9p – 191.9p171.9p – 174.9p209.9p – 209.9p
W1111110163.9p193.9p183.9p—163.9p – 163.9p193.9p – 193.9p183.9p – 183.9p—
W1211111166.9p197.9p186.9p218.9p166.9p – 166.9p197.9p – 197.9p186.9p – 186.9p218.9p – 218.9p
What a town is here, and what it is not

A town here is the postcode districts this archive labels with its name — the commonest town among the forecourts we hold in each one. It is not a boundary anybody drew: there is no gazetteer behind this site and no coordinate is consulted to decide it, so a district on the edge of London sits under whichever name its own forecourts filed. Two towns that share a name are kept apart by their postcode area, which is why there are four Newports on this site and one London.

The median above the fold is taken over every published price in London, not averaged from the district medians here — that would weight a one-station district the same as a fifty-station one. Each district above has its own page, and from there its own five-mile view and its own map. Every town we hold prices for is one page up.