Which forecourts changed price most?
Every price change here is one forecourt's own two published figures, at two moments we recorded ourselves. Nothing is inferred, and a forecourt that was not in both readings is not a mover — it is a forecourt we cannot measure, and it is counted as one.
Over a day
to — 24 hours, against the 24 this block is named for.
1,028 of 7,901 forecourts changed their Petrol E10 price in the last day — 950 up, 78 down. The 10 largest each way are below; the ranking is over all 7,901.
Rose most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Burnpark service station limited | KA1 | 165.7p | 189.7p | +24.0p |
| Harwood Bros Motors Wootton Ltd | PO33 | 179.9p | 199.9p | +20.0p |
| Pgg Kings Langley | WD4 | 159.9p | 175.9p | +16.0p |
| Cooper Bros | ML2 | 169.9p | 184.9p | +15.0p |
| Asda Ellistown Express Petrol | LE67 | 166.9p | 180.9p | +14.0p |
| Finmere Sf Connect | MK18 | 156.9p | 169.9p | +13.0p |
| Asda Holmes Chapel Express Petrol | CW4 | 166.9p | 179.9p | +13.0p |
| Phillips Tyres Castle Cary Ltd | BA7 | 175.9p | 186.9p | +11.0p |
| Pgg Scot Lane | WN5 | 161.9p | 171.9p | +10.0p |
| Ardfenaig Filling Station | PA67 | 168.0p | 177.0p | +9.0p |
Fell most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| BP Castlebank | G11 | 193.9p | 175.9p | −18.0p |
| Redline Garage | PR3 | 187.9p | 172.9p | −15.0p |
| H.g.Thomas motors limited | LL21 | 174.9p | 165.9p | −9.0p |
| Key Filling Stn | PR1 | 176.9p | 167.9p | −9.0p |
| Co Chumunn na Hearadh Ltd | HS5 | 184.9p | 179.9p | −5.0p |
| Pgg St Peters | LE18 | 175.9p | 171.9p | −4.0p |
| Rontec Clockmill | NE8 | 175.9p | 171.9p | −4.0p |
| Savile Town Service Station | WF12 | 168.9p | 165.9p | −3.0p |
| Booths Supermarket | L40 | 172.9p | 169.9p | −3.0p |
| Rontec Derwent | NE16 | 174.9p | 171.9p | −3.0p |
1,298 of 8,011 forecourts changed their Diesel B7 price in the last day — 1,252 up, 46 down. The 10 largest each way are below; the ranking is over all 8,011.
Rose most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Sainsburys Bognor Regis | PO22 | 194.9p | 1940.0p | +1745.1p |
| Pgg Scot Lane | WN5 | 188.9p | 207.9p | +19.0p |
| Clady Fuels Ltd | BT82 | 184.9p | 201.9p | +17.0p |
| Ansdell Filling Station | FY8 | 194.9p | 210.9p | +16.0p |
| Finmere Sf Connect | MK18 | 178.9p | 194.9p | +16.0p |
| isle valley transport | TA3 | 189.9p | 203.9p | +14.0p |
| Pgg Kings Langley | WD4 | 185.9p | 199.9p | +14.0p |
| Cromwell Garage | CV4 | 191.9p | 205.9p | +14.0p |
| Asda Ellistown Express Petrol | LE67 | 187.9p | 201.9p | +14.0p |
| R.E.Mills Motor Engineers | LE7 | 186.2p | 199.9p | +13.7p |
Fell most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Burnpark service station limited | KA1 | 187.7p | 167.7p | −20.0p |
| Esso | BS3 | 213.9p | 199.9p | −14.0p |
| Westgate Services | GL1 | 190.9p | 187.9p | −3.0p |
| Seven Bridges Sf Connect | SN6 | 202.9p | 199.9p | −3.0p |
| Lockmill Service Station | BB2 | 199.9p | 196.9p | −3.0p |
| Vst Porters Garage | DN37 | 194.9p | 191.9p | −3.0p |
| Booths Supermarket | L40 | 206.9p | 203.9p | −3.0p |
| Scole Sf Connect | IP21 | 201.9p | 199.9p | −2.0p |
| John R Ford & Sons Ltd | SG17 | 195.9p | 193.9p | −2.0p |
| Wigan Road Service Station | WN7 | 193.9p | 191.9p | −2.0p |
634 of 6,255 forecourts changed their Super E5 price in the last day — 591 up, 43 down. The 10 largest each way are below; the ranking is over all 6,255.
Rose most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Keenthorne Garage | TA5 | 175.0p | 195.0p | +20.0p |
| Burslem filling station | ST6 | 180.9p | 199.9p | +19.0p |
| Texaco | BT94 | 146.9p | 164.9p | +18.0p |
| Barton Road Service station | SY14 | 189.9p | 205.9p | +16.0p |
| Pgg Kings Langley | WD4 | 179.9p | 195.9p | +16.0p |
| Avondale Service Station | NP44 | 169.7p | 184.9p | +15.2p |
| Redline Garage | PR3 | 172.9p | 187.9p | +15.0p |
| Finmere Sf Connect | MK18 | 176.9p | 190.9p | +14.0p |
| Asda Ellistown Express Petrol | LE67 | 182.9p | 196.9p | +14.0p |
| Asda Holmes Chapel Express Petrol | CW4 | 184.9p | 197.9p | +13.0p |
Fell most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Cooper Bros | ML2 | 183.9p | 171.9p | −12.0p |
| Harwood Bros Motors Wootton Ltd | PO33 | 195.9p | 183.9p | −12.0p |
| Shell Redbourn | AL3 | 209.9p | 204.9p | −5.0p |
| Shell Roundabout | UB6 | 209.9p | 204.9p | −5.0p |
| Shell Bere Regis | BH20 | 214.9p | 209.9p | −5.0p |
| Flower bowl garage | GU28 | 194.9p | 189.9p | −5.0p |
| Shell Kennford | EX6 | 209.9p | 204.9p | −5.0p |
| Shell Co-Op Leominster | HR6 | 209.9p | 204.9p | −5.0p |
| Watlington | OX49 | 196.9p | 191.9p | −5.0p |
| Pgg St Peters | LE18 | 197.9p | 193.9p | −4.0p |
507 of 4,174 forecourts changed their Premium diesel price in the last day — 486 up, 21 down. The 10 largest each way are below; the ranking is over all 4,174.
Rose most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Mibsons Service Station | B70 | 185.9p | 215.9p | +30.0p |
| Finmere Sf Connect | MK18 | 188.9p | 215.9p | +27.0p |
| Busby Stoop Garage | YO7 | 194.9p | 214.9p | +20.0p |
| Pgg Scot Lane | WN5 | 210.9p | 229.9p | +19.0p |
| Southwater Service Station | RH13 | 199.9p | 216.9p | +17.0p |
| Basingstoke Service Station | RG22 | 205.9p | 220.9p | +15.0p |
| Asda Ellistown Express Petrol | LE67 | 203.9p | 217.9p | +14.0p |
| Pgg Kings Langley | WD4 | 205.9p | 219.9p | +14.0p |
| Asda Nether Poppleton Express Petrol | YO26 | 198.9p | 210.9p | +12.0p |
| Banknock service station | FK4 | 207.9p | 219.9p | +12.0p |
Fell most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Pgg Crown Point | M34 | 215.9p | 121.9p | −94.0p |
| Shell Penhale | TR9 | 224.9p | 219.9p | −5.0p |
| Seven Bridges Sf Connect | SN6 | 223.9p | 220.9p | −3.0p |
| Booths Supermarket | L40 | 216.9p | 213.9p | −3.0p |
| Scole Sf Connect | IP21 | 222.9p | 220.9p | −2.0p |
| Aberdeen Airport Service Station | AB21 | 221.9p | 219.9p | −2.0p |
| Rontec Dowlais | CF48 | 220.9p | 218.9p | −2.0p |
| Eg St Christopher's Pfs | LU7 | 222.9p | 220.9p | −2.0p |
| Eg Burnley Barracks Pfs | BB11 | 215.9p | 214.9p | −1.0p |
| Eg Knowsley Earlsfield Pfs | L34 | 220.9p | 219.9p | −1.0p |
Over a week
to — 168 hours, against the 168 this block is named for.
6,656 of 7,891 forecourts changed their Petrol E10 price in the last week — 6,550 up, 106 down. The 10 largest each way are below; the ranking is over all 7,891.
Rose most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Burnpark service station limited | KA1 | 149.9p | 189.7p | +39.8p |
| Bells Centra | BT23 | 157.9p | 193.9p | +36.0p |
| Car Colston Fill Stn Ltd | NG13 | 171.9p | 198.9p | +27.0p |
| School Service Station | BD18 | 169.9p | 194.9p | +25.0p |
| Key Korner Service Station | DN14 | 165.9p | 189.9p | +24.0p |
| Stanmoor Garage | TA7 | 164.9p | 186.9p | +22.0p |
| Clock Service Station | B36 | 169.9p | 190.9p | +21.0p |
| Harwood Bros Motors Wootton Ltd | PO33 | 179.9p | 199.9p | +20.0p |
| Smithies Service Station | WF17 | 165.9p | 185.9p | +20.0p |
| Trainor Bros Retail LTD | BT35 | 148.9p | 168.9p | +20.0p |
Fell most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| East Grinstead Service Stn | RH19 | 199.9p | 171.9p | −28.0p |
| SPAR Loughbrickland | BT32 | 190.9p | 165.9p | −25.0p |
| Lustys Centra Larne Old Glenarm Road | BT40 | 187.9p | 169.9p | −18.0p |
| Mulkerns Maxol | BT35 | 181.9p | 165.9p | −16.0p |
| Station Road Service Station | LE65 | 187.9p | 171.9p | −16.0p |
| Dilsha Ltd | NN6 | 177.7p | 163.7p | −14.0p |
| Kings Park Service Station | G42 | 187.9p | 176.9p | −11.0p |
| Shell Darwen | BB3 | 189.9p | 179.9p | −10.0p |
| Booths Supermarket | L40 | 179.9p | 169.9p | −10.0p |
| Southlea services ltd | EX36 | 182.9p | 174.9p | −8.0p |
7,225 of 7,999 forecourts changed their Diesel B7 price in the last week — 7,199 up, 26 down. The 10 largest each way are below; the ranking is over all 7,999.
Rose most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Sainsburys Bognor Regis | PO22 | 192.9p | 1940.0p | +1747.1p |
| Burra Motor Repairs Limited | ZE2 | 146.0p | 204.9p | +58.9p |
| Kelly's Eurospar Maghera | BT46 | 154.9p | 188.9p | +34.0p |
| Lustys Centra Larne Old Glenarm Road | BT40 | 164.9p | 192.9p | +28.0p |
| Corry Fuels | BT93 | 177.9p | 204.9p | +27.0p |
| Gulf | SY5 | 180.9p | 206.9p | +26.0p |
| Star Garage | HD8 | 169.9p | 195.9p | +26.0p |
| Todays Local | BT80 | 173.9p | 198.9p | +25.0p |
| Trainor Bros Retail LTD | BT35 | 174.9p | 198.9p | +24.0p |
| Beltons auto service | PE24 | 184.0p | 207.8p | +23.8p |
Fell most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Parc Service Station | LL21 | 196.0p | 108.0p | −88.0p |
| Parc Service Station | LL21 | 195.0p | 107.9p | −87.1p |
| Rawcliffe bridge trading ltd | DN14 | 191.9p | 157.9p | −34.0p |
| Bells Centra | BT23 | 183.9p | 168.9p | −15.0p |
| School Service Station | BD18 | 187.9p | 172.9p | −15.0p |
| Broomfield Service Station | G21 | 213.9p | 199.9p | −14.0p |
| Lockmill Service Station | BB2 | 199.9p | 196.9p | −3.0p |
| Burnpark service station limited | KA1 | 169.9p | 167.7p | −2.2p |
| Sainsburys Bishops Waltham | SO32 | 194.9p | 192.9p | −2.0p |
| Shell Co-Op Fengate | PE1 | 196.9p | 195.9p | −1.0p |
3,822 of 6,251 forecourts changed their Super E5 price in the last week — 3,739 up, 83 down. The 10 largest each way are below; the ranking is over all 6,251.
Rose most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Burra Motor Repairs Limited | ZE2 | 135.0p | 177.9p | +42.9p |
| Dromore Vivo Ltd | BT78 | 147.9p | 189.9p | +42.0p |
| Richard Mackay & Sons | IV27 | 167.5p | 208.0p | +40.5p |
| Armoy Filling Station | BT53 | 157.9p | 189.9p | +32.0p |
| East Grinstead Service Stn | RH19 | 168.9p | 199.9p | +31.0p |
| R&R Retail UK Ltd | LU4 | 169.9p | 196.9p | +27.0p |
| Station Road Service Station | LE65 | 167.9p | 191.9p | +24.0p |
| Southlea services ltd | EX36 | 169.9p | 191.9p | +22.0p |
| Ballyness Service Station | BT57 | 159.9p | 180.9p | +21.0p |
| Shell Waitrose Lincoln | LN2 | 189.9p | 209.9p | +20.0p |
Fell most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Victoria Service Station | DN31 | 188.9p | 163.9p | −25.0p |
| White Hart Lane Service Station | N17 | 209.9p | 189.9p | −20.0p |
| Smithies Service Station | WF17 | 183.9p | 167.9p | −16.0p |
| Clock Service Station | B36 | 186.9p | 173.9p | −13.0p |
| Harwood Bros Motors Wootton Ltd | PO33 | 195.9p | 183.9p | −12.0p |
| Friends Service Station | PL21 | 182.9p | 171.9p | −11.0p |
| Shell Darwen | BB3 | 214.9p | 204.9p | −10.0p |
| Vst Station Garage | YO25 | 189.9p | 181.9p | −8.0p |
| Cooper Bros | ML2 | 178.9p | 171.9p | −7.0p |
| Rhymney Service Station | NP22 | 179.9p | 174.9p | −5.0p |
3,596 of 4,171 forecourts changed their Premium diesel price in the last week — 3,588 up, 8 down. The 10 largest each way are below; the ranking is over all 4,171.
Rose most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Mibsons Service Station | B70 | 185.9p | 215.9p | +30.0p |
| Eastlancashire service station | WA10 | 175.9p | 204.9p | +29.0p |
| Shell Little Waitrose Hickstead | RH17 | 196.9p | 224.9p | +28.0p |
| Finmere Sf Connect | MK18 | 188.9p | 215.9p | +27.0p |
| Undercliffe Service Station | HX3 | 195.9p | 220.9p | +25.0p |
| Greenace | IP33 | 215.9p | 238.9p | +23.0p |
| Ballyness Service Station | BT57 | 187.9p | 208.9p | +21.0p |
| crosskeys garage | S74 | 199.9p | 219.9p | +20.0p |
| Busby Stoop Garage | YO7 | 194.9p | 214.9p | +20.0p |
| prospect garage | WF6 | 199.9p | 219.9p | +20.0p |
Fell most
| Forecourt | District | Was | Now | Change |
|---|---|---|---|---|
| Pgg Crown Point | M34 | 215.9p | 121.9p | −94.0p |
| Esso | BS3 | 209.9p | 196.9p | −13.0p |
| Gem Tottington | BL3 | 219.0p | 208.9p | −10.1p |
| Fall Ings Service Station | WF1 | 221.9p | 212.9p | −9.0p |
| Nts Swanage Service Station | BH19 | 217.9p | 211.9p | −6.0p |
| Sewell on the South Cave | HU15 | 224.9p | 222.9p | −2.0p |
| Eg Kempston Pfs | MK42 | 220.9p | 219.9p | −1.0p |
| Cannock Road Service Station | WV10 | 207.9p | 206.9p | −1.0p |
What a mover is here
A forecourt with a published price at both ends of the window. One that appeared, stopped appearing, or published nothing for that grade has no change — not a change of nothing — and is outside the count. Every figure comes from the readings we collect four times a day; the weekly backfill is never one end of a comparison, because its whole-penny prices would report their own rounding as movement.
How this is measured →