BT32 — Banbridge
as published · national E10 159.9p
as published · national DIESEL B7 192.0p
as published · national E5 179.9p
as published · national B7 PREM 213.9p
cheapest first · station · brand · price · published
| Station | Brand | E10 | Published |
|---|---|---|---|
| Ballydown Filling Station | Texaco | 141.9p | |
| Centra A1 | Circle K | 141.9p | |
| Spar Katesbridge | Spar Katesbridge | 143.9p | |
| Centra Banbridge Church Street | Circle K | 144.9p | |
| Thompson Fuels Ltd | Thompson Fuels | 144.9p | |
| Banbridge Superstore - Petrol Filling Station | Tesco | 145.9p | |
| Bridgewater Extra - Petrol Filling Station | Tesco | 145.9p | |
| Centra Annaclone | Emo | 145.9p | |
| Go Boulevard | Go | 146.9p | |
| Spar Banbridge | BP | 147.9p | |
| VivoXtra Newry Road | Maxol | 147.9p | |
| Maxol Scarva Road | Maxol | 148.9p | |
| SPAR Loughbrickland | Spar Loughbrickland | 149.9p | |
| Eric Toal | Eric Toal | 152.9p | |
| Morgan Fuels Lakeview | Morgan Fuels | — | — |
Cheapest first means cheapest in this reading — the order of the prices as published, not what any of these forecourts is charging now. A forecourt that published no price for the selected fuel is listed with an em dash, left out of the ordering and out of the median rather than counted as zero. That is not evidence it does not sell it.
Wider than BT32
The cheapest and dearest E10 here are 11.0p apart. Across the 1,375 districts with enough forecourts to compare, the median gap is 6.0p — how far apart forecourts are in one district is a page of its own.
A postcode district is a sorting boundary, not a driving one. Both of these measure from the middle of the forecourts we hold in BT32 — a point we derived, not your address — and both cross into neighbouring districts wherever the forecourts are.