BT — around Belfast
594 stations across 78 districts. Median E10 147.9p, from 139.9p to 189.9p across 517 forecourts, as published .
National median E10 is 159.9p.
594 stations across 78 districts. Median DIESEL B7 179.9p, from 158.7p to 211.9p across 575 forecourts, as published .
National median DIESEL B7 is 192.0p.
594 stations across 78 districts. Median E5 156.9p, from 129.9p to 189.9p across 241 forecourts, as published .
National median E5 is 179.9p.
594 stations across 78 districts. Median B7 PREM 188.9p, from 177.9p to 205.9p across 123 forecourts, as published .
National median B7 PREM is 213.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| BT2 | Belfast | 1 | 1 | 146.9p |
| BT3 | Belfast | 3 | 2 | 149.4p |
| BT4 | Belfast | 5 | 5 | 147.9p |
| BT5 | Belfast | 7 | 7 | 148.9p |
| BT6 | Belfast | 3 | 3 | 149.9p |
| BT7 | Belfast | 2 | 1 | 159.9p |
| BT8 | Belfast | 7 | 7 | 147.9p |
| BT9 | Belfast | 2 | 2 | 147.9p |
| BT10 | Belfast | 4 | 4 | 149.9p |
| BT11 | Belfast | 6 | 5 | 148.9p |
| BT12 | Belfast | 6 | 5 | 148.9p |
| BT13 | Belfast | 4 | 4 | 151.9p |
| BT14 | Belfast | 2 | 2 | 147.9p |
| BT15 | Belfast | 7 | 7 | 147.9p |
| BT16 | Belfast | 3 | 3 | 147.9p |
| BT17 | Belfast | 4 | 3 | 147.9p |
| BT18 | Holywood | 3 | 3 | 148.9p |
| BT19 | Bangor | 6 | 6 | 150.9p |
| BT20 | Bangor | 7 | 7 | 147.9p |
| BT21 | Donaghadee | 2 | 2 | 152.4p |
| BT22 | Newtownards | 6 | 6 | 148.9p |
| BT23 | Newtownards | 17 | 16 | 148.4p |
| BT24 | Ballynahinch | 6 | 6 | 148.9p |
| BT25 | Dromore | 7 | 5 | 147.9p |
| BT26 | Hillsborough | 1 | 1 | 152.8p |
| BT27 | Lisburn | 11 | 9 | 147.9p |
| BT28 | Lisburn | 10 | 10 | 148.9p |
| BT29 | Crumlin | 6 | 6 | 147.9p |
| BT30 | Downpatrick | 14 | 13 | 147.9p |
| BT31 | Castlewellan | 2 | 2 | 147.4p |
| BT32 | Banbridge | 15 | 14 | 145.9p |
| BT33 | Newcastle | 3 | 3 | 147.9p |
| BT34 | Newry | 15 | 14 | 149.9p |
| BT35 | Newry | 17 | 10 | 148.4p |
| BT36 | Newtownabbey | 14 | 11 | 147.9p |
| BT37 | Newtownabbey | 5 | 5 | 149.9p |
| BT38 | Carrickfergus | 8 | 8 | 146.9p |
| BT39 | Ballyclare | 9 | 7 | 147.9p |
| BT40 | Larne | 8 | 7 | 147.9p |
| BT41 | Antrim | 12 | 11 | 149.9p |
| BT42 | Ballymena | 13 | 12 | 150.9p |
| BT43 | Ballymena | 8 | 7 | 149.9p |
| BT44 | Ballymena | 10 | 9 | 150.9p |
| BT45 | Magherafelt | 15 | 12 | 154.9p |
| BT46 | Maghera | 8 | 5 | 149.9p |
| BT47 | Londonderry | 18 | 17 | 147.9p |
| BT48 | Derry | 9 | 6 | 146.9p |
| BT49 | Limavady | 7 | 7 | 147.9p |
| BT51 | Coleraine | 12 | 9 | 147.9p |
| BT52 | Coleraine | 6 | 6 | 148.3p |
| BT53 | Ballymoney | 12 | 9 | 148.9p |
| BT54 | Ballycastle | 3 | 2 | 152.4p |
| BT55 | Portstewart | 2 | 2 | 148.9p |
| BT56 | Portrush | 2 | 2 | 148.4p |
| BT57 | Bushmills | 2 | 2 | 150.4p |
| BT60 | Armagh | 9 | 5 | 148.9p |
| BT61 | Armagh | 10 | 10 | 146.9p |
| BT62 | Craigavon | 13 | 12 | 147.9p |
| BT63 | Portadown | 9 | 8 | 147.9p |
| BT64 | Craigavon | 1 | 1 | 149.9p |
| BT65 | craigavon | 1 | 1 | 149.9p |
| BT66 | Craigavon | 12 | 11 | 149.9p |
| BT67 | Craigavon | 9 | 8 | 148.9p |
| BT68 | Caledon | 1 | 0 | — |
| BT69 | Aughnacloy | 2 | 1 | 142.9p |
| BT70 | Dungannon | 13 | 10 | 147.9p |
| BT71 | Dungannon | 20 | 19 | 147.9p |
| BT74 | Enniskillen | 8 | 8 | 145.9p |
| BT75 | Fivemiletown | 4 | 2 | 150.9p |
| BT76 | Clogher | 2 | 2 | 147.9p |
| BT78 | Omagh | 17 | 15 | 147.9p |
| BT79 | Omagh | 11 | 7 | 149.9p |
| BT80 | Cookstown | 17 | 17 | 146.9p |
| BT81 | Castlederg | 4 | 3 | 155.5p |
| BT82 | Strabane | 7 | 5 | 149.7p |
| BT92 | Enniskillen | 11 | 9 | 149.9p |
| BT93 | Enniskillen | 7 | 5 | 149.9p |
| BT94 | Enniskillen | 9 | 8 | 147.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.