BT — around Belfast
588 stations across 78 districts. Median E10 166.9p, from 132.9p to 199.9p across 510 forecourts, as published .
National median E10 is 172.9p.
588 stations across 78 districts. Median DIESEL B7 190.9p, from 142.9p to 209.9p across 569 forecourts, as published .
National median DIESEL B7 is 196.9p.
588 stations across 78 districts. Median E5 175.9p, from 131.9p to 189.9p across 237 forecourts, as published .
National median E5 is 189.9p.
588 stations across 78 districts. Median B7 PREM 198.4p, from 149.9p to 209.9p across 122 forecourts, as published .
National median B7 PREM is 215.9p.
district · town · stations · published a price · median
| District | Town | Stations | Published | Median E10 |
|---|---|---|---|---|
| BT2 | Belfast | 1 | 1 | 165.9p |
| BT3 | Belfast | 3 | 2 | 164.4p |
| BT4 | Belfast | 5 | 5 | 166.9p |
| BT5 | Belfast | 7 | 7 | 166.9p |
| BT6 | Belfast | 3 | 3 | 167.9p |
| BT7 | Belfast | 2 | 1 | 169.9p |
| BT8 | Belfast | 6 | 6 | 165.9p |
| BT9 | Belfast | 2 | 2 | 166.9p |
| BT10 | Belfast | 4 | 4 | 166.9p |
| BT11 | Belfast | 6 | 5 | 166.9p |
| BT12 | Belfast | 6 | 5 | 166.9p |
| BT13 | Belfast | 4 | 4 | 166.4p |
| BT14 | Belfast | 2 | 2 | 166.4p |
| BT15 | Belfast | 7 | 7 | 165.9p |
| BT16 | Belfast | 3 | 3 | 166.9p |
| BT17 | Belfast | 4 | 3 | 166.9p |
| BT18 | Holywood | 3 | 3 | 166.9p |
| BT19 | Bangor | 6 | 6 | 162.4p |
| BT20 | Bangor | 7 | 7 | 166.9p |
| BT21 | Donaghadee | 2 | 2 | 166.9p |
| BT22 | Newtownards | 6 | 6 | 166.9p |
| BT23 | Newtownards | 17 | 16 | 166.9p |
| BT24 | Ballynahinch | 6 | 6 | 165.9p |
| BT25 | Dromore | 7 | 5 | 166.9p |
| BT26 | Hillsborough | 1 | 1 | 168.8p |
| BT27 | Lisburn | 11 | 9 | 165.9p |
| BT28 | Lisburn | 10 | 10 | 167.9p |
| BT29 | Crumlin | 6 | 6 | 166.4p |
| BT30 | Downpatrick | 14 | 13 | 166.9p |
| BT31 | Castlewellan | 2 | 2 | 165.9p |
| BT32 | Banbridge | 15 | 14 | 166.9p |
| BT33 | Newcastle | 3 | 3 | 169.9p |
| BT34 | Newry | 14 | 12 | 166.9p |
| BT35 | Newry | 17 | 10 | 165.9p |
| BT36 | Newtownabbey | 14 | 11 | 165.9p |
| BT37 | Newtownabbey | 5 | 5 | 165.9p |
| BT38 | Carrickfergus | 8 | 8 | 167.4p |
| BT39 | Ballyclare | 9 | 7 | 166.9p |
| BT40 | Larne | 8 | 7 | 166.9p |
| BT41 | Antrim | 12 | 11 | 166.9p |
| BT42 | Ballymena | 13 | 12 | 165.9p |
| BT43 | Ballymena | 6 | 5 | 166.9p |
| BT44 | Ballymena | 10 | 9 | 166.8p |
| BT45 | Magherafelt | 15 | 12 | 167.9p |
| BT46 | Maghera | 8 | 5 | 164.9p |
| BT47 | Londonderry | 18 | 17 | 166.9p |
| BT48 | Derry | 10 | 6 | 165.9p |
| BT49 | Limavady | 7 | 7 | 166.9p |
| BT51 | Coleraine | 12 | 9 | 165.9p |
| BT52 | Coleraine | 6 | 6 | 165.3p |
| BT53 | Ballymoney | 12 | 9 | 165.9p |
| BT54 | Ballycastle | 2 | 2 | 165.9p |
| BT55 | Portstewart | 2 | 2 | 165.9p |
| BT56 | Portrush | 2 | 2 | 167.4p |
| BT57 | Bushmills | 2 | 2 | 170.4p |
| BT60 | Armagh | 9 | 5 | 169.9p |
| BT61 | Armagh | 10 | 10 | 168.4p |
| BT62 | Craigavon | 13 | 12 | 166.9p |
| BT63 | Portadown | 9 | 8 | 166.9p |
| BT64 | Craigavon | 1 | 1 | 163.9p |
| BT65 | craigavon | 1 | 1 | 164.9p |
| BT66 | Craigavon | 12 | 11 | 166.9p |
| BT67 | Craigavon | 9 | 8 | 167.9p |
| BT68 | Caledon | 1 | 0 | — |
| BT69 | Aughnacloy | 2 | 1 | 168.9p |
| BT70 | Dungannon | 13 | 10 | 165.9p |
| BT71 | Dungannon | 20 | 19 | 165.9p |
| BT74 | Enniskillen | 8 | 8 | 165.8p |
| BT75 | Fivemiletown | 4 | 2 | 171.4p |
| BT76 | Clogher | 2 | 2 | 165.4p |
| BT78 | Omagh | 17 | 15 | 166.9p |
| BT79 | Omagh | 10 | 6 | 167.9p |
| BT80 | Cookstown | 17 | 17 | 165.9p |
| BT81 | Castlederg | 4 | 3 | 172.9p |
| BT82 | Strabane | 7 | 5 | 164.9p |
| BT92 | Enniskillen | 10 | 8 | 166.9p |
| BT93 | Enniskillen | 7 | 5 | 168.9p |
| BT94 | Enniskillen | 9 | 8 | 165.9p |
How this median is taken
The median above is taken over every published price in the area, not averaged from the district medians below — that would weight a one-station district the same as a fifty-station one.
Districts with one or two forecourts are listed on the same terms as the rest. A median over two stations describes those two, and the station count beside it is there to say so.