BT47 — Londonderry
as published · national E10 172.9p
as published · national DIESEL B7 196.9p
as published · national E5 189.9p
as published · national B7 PREM 215.9p
cheapest first · station · brand · price · published
| Station | Brand | E10 | Published |
|---|---|---|---|
| Smyths | Smyths | 155.9p | |
| Magheramason Service Station | Maxol | 159.9p | |
| burnfoot stores | Burnfoot Stores | 163.9p | |
| Go Ebrington | Go | 165.9p | |
| Londonderry Lisnagelvin Superstore - Petrol Filling Station | Tesco | 165.9p | |
| Lynchs Eurospar Caw | Go | 165.9p | |
| Lynchs Spar Newbuildings | Nicholl | 165.9p | |
| Nicholl Auto 365 Greysteel | Nicholl Auto 365 Greysteel | 165.9p | |
| Craigs Costcutter | No Brand | 166.9p | |
| Maxol Eglinton | Maxol | 166.9p | |
| Maxol Rossdowney | Maxol | 166.9p | |
| Spar Belt Road | Texaco | 166.9p | |
| Spar Drumahoe | Texaco | 166.9p | |
| Costcutter Claudy | Solo | 167.9p | |
| Derrychrier services Ltd | Maxol | 167.9p | |
| Dungiven Centra | Circle K | 169.9p | |
| Eurospar Dungiven | Eurospar Dungiven | 169.9p | |
| Go Lisahally | Go | — | — |
Cheapest first means cheapest in this reading — the order of the prices as published, not what any of these forecourts is charging now. A forecourt that published no price for the selected fuel is listed with an em dash, left out of the ordering and out of the median rather than counted as zero. That is not evidence it does not sell it.
Wider than BT47
The cheapest and dearest E10 here are 14.0p apart. Across the 1,374 districts with enough forecourts to compare, the median gap is 5.0p — how far apart forecourts are in one district is a page of its own.
A postcode district is a sorting boundary, not a driving one. Both of these measure from the middle of the forecourts we hold in BT47 — a point we derived, not your address — and both cross into neighbouring districts wherever the forecourts are.